<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IRE &#187; IRE Board</title>
	<atom:link href="http://www.ire.org/category/board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org</link>
	<description>Investigative Reporters and Editors -- Improving the Quality of Investigative Reporting</description>
	<pubDate>Thu, 20 Nov 2008 18:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>IRE Board statement on the death of Armando Rodriguez</title>
		<link>http://www.ire.org/irenews/ire-board-statement-on-the-death-of-armando-rodriguez/</link>
		<comments>http://www.ire.org/irenews/ire-board-statement-on-the-death-of-armando-rodriguez/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:01:38 +0000</pubDate>
		<dc:creator>meganm</dc:creator>
		
		<category><![CDATA[IRE Board]]></category>

		<category><![CDATA[IRE News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=91</guid>
		<description><![CDATA[The members of the Board of Directors of Investigative Reporters and Editors would like to express our regret and indignation over the murder of veteran crime reporter Armando Rodriguez. His complete coverage of more than 1,300 murders in Ciudad Juarez this year provided key information to all of us about the changing nature of the [...]]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/ire-board-statement-on-the-death-of-armando-rodriguez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing up-data-ed</title>
		<link>http://www.ire.org/irenews/housing-up-data-ed/</link>
		<comments>http://www.ire.org/irenews/housing-up-data-ed/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:27:25 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
		
		<category><![CDATA[Data Library Blog]]></category>

		<category><![CDATA[IRE Board]]></category>

		<category><![CDATA[IRE Conference]]></category>

		<category><![CDATA[IRE News]]></category>

		<category><![CDATA[Member News]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=43</guid>
		<description><![CDATA[NICAR's copy of the Housing Mortgage Disclosure Act dataset for 2007 has been updated.
Reporters have used HMDA data for years to report housing trends with authority; in the current economic climate, that effort has become all the more important. Did lending institutions in your state grant fewer subprime loans than last year? By how much? This dataset can help answer those questions.]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/housing-up-data-ed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
