<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRE &#187; Data Library Blog</title>
	<atom:link href="http://www.ire.org/category/data-library-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org</link>
	<description>Investigative Reporters and Editors, Inc.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:28:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reporting on school crime with databases</title>
		<link>http://www.ire.org/data-library-blog/reporting-on-school-crime-with-databases</link>
		<comments>http://www.ire.org/data-library-blog/reporting-on-school-crime-with-databases#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:59:27 +0000</pubDate>
		<dc:creator>David Herzog</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[Uplink]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=651</guid>
		<description><![CDATA[In this free-read article from Uplink, Gavin Off of the Tulsa World shows how he used local school crime report data to uncover a rise in incidents at local elementary schools. The article provides useful tips for journalists who&#8217;d like to cover school crime in their own areas.


]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/reporting-on-school-crime-with-databases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s back: FAA enforcement actions</title>
		<link>http://www.ire.org/data-library-blog/its-back-faa-enforcement-actions</link>
		<comments>http://www.ire.org/data-library-blog/its-back-faa-enforcement-actions#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[IRE News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=278</guid>
		<description><![CDATA[When covering airplane crashes, reporters have the opportunity to get at the "how" and "why" of the story by using some of the Federal Aviation Administration's public databases.  While many of these databases are freely available on the World Wide Web, the NICAR Database Library has recently updated a key dataset that, quite frankly, was very difficult to get.]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/its-back-faa-enforcement-actions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping, interactively</title>
		<link>http://www.ire.org/data-library-blog/mapping-interactively</link>
		<comments>http://www.ire.org/data-library-blog/mapping-interactively#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[IRE News]]></category>
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=81</guid>
		<description><![CDATA[We reached have yet another milestone in the services we are offering our members: the Database Library can now create interactive maps for news Web sites connected to investigative projects.]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/mapping-interactively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing up-data-ed</title>
		<link>http://www.ire.org/data-library-blog/housing-up-data-ed</link>
		<comments>http://www.ire.org/data-library-blog/housing-up-data-ed#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[IRE Board]]></category>
		<category><![CDATA[IRE Conference]]></category>
		<category><![CDATA[IRE News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=43</guid>
		<description><![CDATA[NICAR's copy of the Housing Mortgage Disclosure Act dataset for 2007 has been updated.
Reporters have used HMDA data for years to report housing trends with authority; in the current economic climate, that effort has become all the more important. Did lending institutions in your state grant fewer subprime loans than last year? By how much? This dataset can help answer those questions.]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/housing-up-data-ed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRE assists in tracking Clinton, McCain donors</title>
		<link>http://www.ire.org/data-library-blog/ire-assists-in-tracking-clinton-mccain-donors</link>
		<comments>http://www.ire.org/data-library-blog/ire-assists-in-tracking-clinton-mccain-donors#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[IRE News]]></category>
		<category><![CDATA[NICAR News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=41</guid>
		<description><![CDATA[It's easy to speculate on how much of Sen. Hillary Clinton's support base has gone to Republican presidential candidate John McCain. It's a little tougher to follow the money and use data to report facts instead of speculating.]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/ire-assists-in-tracking-clinton-mccain-donors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering the bridge collapse, one year later, with NICAR data</title>
		<link>http://www.ire.org/data-library-blog/covering-the-bridge-collapse-one-year-later-with-nicar-data</link>
		<comments>http://www.ire.org/data-library-blog/covering-the-bridge-collapse-one-year-later-with-nicar-data#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[IRE News]]></category>
		<category><![CDATA[NICAR News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=40</guid>
		<description><![CDATA[The one year anniversary of the Minnesota bridge collapse, Aug. 1, sparked a flurry of articles reflecting on the event. Many revealed that bridges in certain states are in worse condition now than one year ago.]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/covering-the-bridge-collapse-one-year-later-with-nicar-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICAR Database Library online store open</title>
		<link>http://www.ire.org/data-library-blog/nicar-data-library-online-store-open</link>
		<comments>http://www.ire.org/data-library-blog/nicar-data-library-online-store-open#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[IRE News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[NICAR News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=38</guid>
		<description><![CDATA[Purchases of datasets completely online, without the use of a phone or fax machine, is now available to IRE members for most of the data we sell at the NICAR Database Library.]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/nicar-data-library-online-store-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data for summer stories</title>
		<link>http://www.ire.org/data-library-blog/data-for-summer-stories</link>
		<comments>http://www.ire.org/data-library-blog/data-for-summer-stories#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:34:46 +0000</pubDate>
		<dc:creator>meganm</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[IRE News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=36</guid>
		<description><![CDATA[U.S. roads and waterways get more dangerous over the summer months as vacationers hit the highway or fire up their boat motors. Information from the NICAR Data Library can help reporters explain these dangers and events with broader context.]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/data-for-summer-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dam data</title>
		<link>http://www.ire.org/data-library-blog/the-dam-data</link>
		<comments>http://www.ire.org/data-library-blog/the-dam-data#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[IRE News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=29</guid>
		<description><![CDATA[With the sad news about flooding in the Midwestern United States this week, the Data Library received more than a few requests for the National Inventory of Dams. Unfortunately, it's one of those we've had to struggle to get lately.]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/the-dam-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling lost?</title>
		<link>http://www.ire.org/data-library-blog/feeling-lost</link>
		<comments>http://www.ire.org/data-library-blog/feeling-lost#comments</comments>
		<pubDate>Sat, 14 Jun 2008 20:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Library Blog]]></category>
		<category><![CDATA[NICAR News]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[NICAR]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=28</guid>
		<description><![CDATA[The future looks bright for IRE's Web site. Now, if we could just let go of the past a bit ...]]></description>
		<wfw:commentRss>http://www.ire.org/data-library-blog/feeling-lost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
