<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IRE &#187; NICAR News</title>
	<atom:link href="http://www.ire.org/category/irenews/nicar-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org</link>
	<description>Investigative Reporters and Editors -- Improving the Quality of Investigative Reporting</description>
	<pubDate>Thu, 20 Nov 2008 18:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>IRE assists in tracking Clinton, McCain donors</title>
		<link>http://www.ire.org/irenews/ire-assists-in-tracking-clinton-mccain-donors/</link>
		<comments>http://www.ire.org/irenews/ire-assists-in-tracking-clinton-mccain-donors/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:10:45 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
		
		<category><![CDATA[Data Library Blog]]></category>

		<category><![CDATA[IRE News]]></category>

		<category><![CDATA[NICAR News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=41</guid>
		<description><![CDATA[It's easy to speculate on how much of Sen. Hillary Clinton's support base has gone to Republican presidential candidate John McCain. It's a little tougher to follow the money and use data to report facts instead of speculating.]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/ire-assists-in-tracking-clinton-mccain-donors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Covering the bridge collapse, one year later, with NICAR data</title>
		<link>http://www.ire.org/irenews/covering-the-bridge-collapse-one-year-later-with-nicar-data/</link>
		<comments>http://www.ire.org/irenews/covering-the-bridge-collapse-one-year-later-with-nicar-data/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:47:17 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
		
		<category><![CDATA[Data Library Blog]]></category>

		<category><![CDATA[IRE News]]></category>

		<category><![CDATA[NICAR News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=40</guid>
		<description><![CDATA[The one year anniversary of the Minnesota bridge collapse, Aug. 1, sparked a flurry of articles reflecting on the event. Many revealed that bridges in certain states are in worse condition now than one year ago.]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/covering-the-bridge-collapse-one-year-later-with-nicar-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NICAR Database Library online store open</title>
		<link>http://www.ire.org/irenews/nicar-data-library-online-store-open/</link>
		<comments>http://www.ire.org/irenews/nicar-data-library-online-store-open/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:50:02 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
		
		<category><![CDATA[Data Library Blog]]></category>

		<category><![CDATA[IRE News]]></category>

		<category><![CDATA[Member News]]></category>

		<category><![CDATA[NICAR News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=38</guid>
		<description><![CDATA[Purchases of datasets completely online, without the use of a phone or fax machine, is now available to IRE members for most of the data we sell at the NICAR Database Library.
]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/nicar-data-library-online-store-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feeling lost?</title>
		<link>http://www.ire.org/irenews/nicar-news/feeling-lost/</link>
		<comments>http://www.ire.org/irenews/nicar-news/feeling-lost/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 20:30:15 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
		
		<category><![CDATA[Data Library Blog]]></category>

		<category><![CDATA[NICAR News]]></category>

		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[NICAR]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=28</guid>
		<description><![CDATA[<a href=http://www.ire.org/irenews/nicar-news/feeling-lost/><img src=http://www.ire.org/images/feeling_lost.png class=imgtfe hspace=5 align=right width=100  border=0></a>The future looks bright for IRE's Web site. Now, if we could just let go of the past a bit ...]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/nicar-news/feeling-lost/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
