<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IRE &#187; Member News</title>
	<atom:link href="http://www.ire.org/category/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org</link>
	<description>Investigative Reporters and Editors -- Improving the Quality of Investigative Reporting</description>
	<pubDate>Thu, 20 Nov 2008 18:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Housing up-data-ed</title>
		<link>http://www.ire.org/irenews/housing-up-data-ed/</link>
		<comments>http://www.ire.org/irenews/housing-up-data-ed/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:27:25 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
		
		<category><![CDATA[Data Library Blog]]></category>

		<category><![CDATA[IRE Board]]></category>

		<category><![CDATA[IRE Conference]]></category>

		<category><![CDATA[IRE News]]></category>

		<category><![CDATA[Member News]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=43</guid>
		<description><![CDATA[NICAR's copy of the Housing Mortgage Disclosure Act dataset for 2007 has been updated.
Reporters have used HMDA data for years to report housing trends with authority; in the current economic climate, that effort has become all the more important. Did lending institutions in your state grant fewer subprime loans than last year? By how much? This dataset can help answer those questions.]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/housing-up-data-ed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NICAR Database Library online store open</title>
		<link>http://www.ire.org/irenews/nicar-data-library-online-store-open/</link>
		<comments>http://www.ire.org/irenews/nicar-data-library-online-store-open/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:50:02 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
		
		<category><![CDATA[Data Library Blog]]></category>

		<category><![CDATA[IRE News]]></category>

		<category><![CDATA[Member News]]></category>

		<category><![CDATA[NICAR News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=38</guid>
		<description><![CDATA[Purchases of datasets completely online, without the use of a phone or fax machine, is now available to IRE members for most of the data we sell at the NICAR Database Library.
]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/nicar-data-library-online-store-open/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
