<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extra! Extra! &#187; Broadcast</title>
	<atom:link href="http://www.ire.org/extraextra/category/broadcast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org/extraextra</link>
	<description>Your Guide the Latest Investigative Work</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Law &amp; Disorder looks at police corruption in post-Katrina New Orleans</title>
		<link>http://www.ire.org/extraextra/broadcast/law-disorder-looks-at-police-corruption-in-post-katrina-new-orleans</link>
		<comments>http://www.ire.org/extraextra/broadcast/law-disorder-looks-at-police-corruption-in-post-katrina-new-orleans#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:13:53 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Justice (courts/crime/law)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=10018</guid>
		<description><![CDATA[Law &#38; Disorder, a special report by FRONTLINE, ProPublica and  The Times-Picayune, investigates a number of questionable police shootings in the wake of Hurricane Katrina, raising new questions about the actions of police officers — and their command structure — in the aftermath of the catastrophe.  This airs on PBS August 25, and can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://to.pbs.org/aMx8e7">Law &amp; Disorder</a>, a special report by FRONTLINE, ProPublica and  <em>The Times-Picayune,</em> investigates a number of questionable police shootings in the wake of Hurricane Katrina, raising new questions about the actions of police officers — and their command structure — in the aftermath of the catastrophe.  This airs on PBS August 25, and can be streamed online following the broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/law-disorder-looks-at-police-corruption-in-post-katrina-new-orleans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste on the Water</title>
		<link>http://www.ire.org/extraextra/broadcast/waste-on-the-water</link>
		<comments>http://www.ire.org/extraextra/broadcast/waste-on-the-water#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:39:34 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Government (federal/state/local)]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9861</guid>
		<description><![CDATA[A series of reports by KING-TV’s Susannah Frame, Kellie Cheadle and Steve Douglas, uncovers serious problems with the Washington State Ferry System. Over the last four months, they documented tens of millions of dollars of systemic wasteful spending in the government agency while ferry riders face steep price increases and reduced service, and the state [...]]]></description>
			<content:encoded><![CDATA[<p>A series of reports by KING-TV’s Susannah Frame, Kellie Cheadle and Steve Douglas, <a href="http://www.king5.com/news/investigators/Investigators-Waste-On-The-Water---a-series-of-special-reports-93442684.html">uncovers serious problems with the Washington State Ferry System</a>. Over the last four months, they documented tens of millions of dollars of systemic wasteful spending in the government agency while ferry riders face steep price increases and reduced service, and the state struggles with a huge budget shortfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/waste-on-the-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus police downplay crime rates</title>
		<link>http://www.ire.org/extraextra/broadcast/campus-police-downplay-crime-rates</link>
		<comments>http://www.ire.org/extraextra/broadcast/campus-police-downplay-crime-rates#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:45:06 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Justice (courts/crime/law)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9797</guid>
		<description><![CDATA[An investigation by Wendy Halloran of WHNT-Huntsville, Ala. reveals the campus police department at the University of Alabama in Huntsville is downplaying crime rates to make the campus appear safer. In the wake of the deadly shootings on February 12, 2010, Halloran began examining the police department&#8217;s handling of the crisis. The investigation utilized whistle [...]]]></description>
			<content:encoded><![CDATA[<p>An investigation by Wendy Halloran of WHNT-Huntsville, Ala. reveals the campus police department at the University of Alabama in Huntsville is <a href="http://www.whnt.com/news/whnt-uahuntsville-campus-police-investigation-060710,0,4631429.story">downplaying crime rates to make the campus appear safer</a>. In the wake of the deadly shootings on February 12, 2010, Halloran began examining the police department&#8217;s handling of the crisis. The investigation utilized whistle blowers and leaked documents that included internal police reports and memos to higher-ups in the administration. The investigation has been brought to the attention of the FBI&#8217;s Public Corruption Unit as well as the U.S. Department of Education charged with enforcing the federal Clery  Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/campus-police-downplay-crime-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle drivers at fault in light rail accidents</title>
		<link>http://www.ire.org/extraextra/broadcast/vehicle-drivers-at-fault-in-light-rail-accidents</link>
		<comments>http://www.ire.org/extraextra/broadcast/vehicle-drivers-at-fault-in-light-rail-accidents#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:04:44 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9769</guid>
		<description><![CDATA[Lori Jane Gliha , Maria Tomasch and Dan Siegel, of KNXV-Phoenix, used months of data, collision logs, police reports and spending records to track and expose accidents involving Valley Metro&#8217;s new state of the art light rail system. &#8221;According to light rail collision logs and various police reports, none of the accidents was the fault of light rail operators, but [...]]]></description>
			<content:encoded><![CDATA[<p>Lori Jane Gliha , Maria Tomasch and Dan Siegel, of KNXV-Phoenix, used months of data, collision logs, police reports and spending records to track and expose <a href="http://www.abc15.com/dpp/news/local_news/investigations/Caught-on-tape%3A-Drivers-collide-with-Valley%27s-light-rail">accidents  involving Valley Metro&#8217;s new state of the art light rail system</a>. &#8221;According to light rail collision logs and various police reports, none of the accidents was the fault of light rail operators, but damages totaled $486,783.26. Metro Light Rail was able to recover $341,836.65, but is still waiting for at-fault drivers to pay for $104,080.27 in damages.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/vehicle-drivers-at-fault-in-light-rail-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees cite culture of retaliation in the ATF</title>
		<link>http://www.ire.org/extraextra/broadcast/employees-cite-culture-of-retaliation-in-the-atf</link>
		<comments>http://www.ire.org/extraextra/broadcast/employees-cite-culture-of-retaliation-in-the-atf#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:11:18 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9745</guid>
		<description><![CDATA[A two-part series by CNN&#8217;s Scott Zamost and Abbie Boudreau reveals what agents and employees who work for the Bureau of Alcohol, Tobacco, Firearms and Explosives call a culture of retaliation. In the last six years, ATF has had more discrimination complaints filed per employee than either the FBI or DEA, which are both much [...]]]></description>
			<content:encoded><![CDATA[<p>A two-part series by CNN&#8217;s Scott Zamost and Abbie Boudreau reveals what <a href="http://www.cnn.com/2010/POLITICS/05/26/atf.whistleblowers/index.html">agents and employees who work for the Bureau of Alcohol,  Tobacco, Firearms and Explosives call a culture of retaliation</a>. In the last six years, ATF has had more discrimination complaints filed per employee than either the FBI or DEA, which are both much larger agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/employees-cite-culture-of-retaliation-in-the-atf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile sex offenders mainstreamed in Washington public schools</title>
		<link>http://www.ire.org/extraextra/broadcast/juvenile-sex-offenders-mainstreamed-in-washington-public-schools</link>
		<comments>http://www.ire.org/extraextra/broadcast/juvenile-sex-offenders-mainstreamed-in-washington-public-schools#comments</comments>
		<pubDate>Fri, 28 May 2010 15:28:52 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9739</guid>
		<description><![CDATA[An investigation by KIRO-Seattle shows that &#8220;hundreds of teenagers, convicted of felony sex crimes, are attending middle and high schools throughout Washington.&#8220;  The station identified at least 412 registered sex offenders under the age of 18.  &#8220;Of those kids convicted of sex crimes, 234 are 16 years old or younger. Nearly all of them must [...]]]></description>
			<content:encoded><![CDATA[<p>An investigation by KIRO-Seattle shows that &#8220;<a href="http://www.kirotv.com/childsexoffenders/index.html">hundreds of teenagers, convicted of felony sex crimes, are attending middle and high schools throughout Washington.</a>&#8220;  The station identified at least 412 registered sex offenders under the age of 18.  &#8220;Of those kids convicted of sex crimes, 234 are 16 years old or younger. Nearly all of them must attend public school as part of their probation, parole, or other court ordered decree.&#8221;  The story package includes a <a href="http://www.kirotv.com/childoffendersmap/index.html">map</a> showing the number of juvenile sex offenders enrolled in public schools by district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/juvenile-sex-offenders-mainstreamed-in-washington-public-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical s used by BP may pose health threats</title>
		<link>http://www.ire.org/extraextra/broadcast/chemical-s-used-by-bp-may-pose-health-threats</link>
		<comments>http://www.ire.org/extraextra/broadcast/chemical-s-used-by-bp-may-pose-health-threats#comments</comments>
		<pubDate>Tue, 25 May 2010 14:57:19 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9721</guid>
		<description><![CDATA[A WDSU-New Orleans report shows the chemical dispersant that BP is using on the oil spill in the Gulf may pose health threats to those working on the clean up, and fisherman are reporting illnesses. &#8220;Marine toxicologist Riki Ott said the chemicals used by BP can wreak havoc on a person&#8217;s body and even lead [...]]]></description>
			<content:encoded><![CDATA[<p>A WDSU-New Orleans report shows <a href="http://www.wdsu.com/health/23615203/detail.html">the chemical dispersant that BP is using on the oil spill in the Gulf may pose health threats to those working on the clean up, and fisherman are reporting illnesses</a>.  &#8220;Marine toxicologist Riki Ott said the chemicals used by BP can wreak havoc on a person&#8217;s body and even lead to death.   &#8216;The volatile, organic carbons, they act like a narcotic on the brain,&#8217; Ott said. &#8216;At high concentrations, what we learned in Exxon Valdez from carcasses of harbor seals and sea otters, it actually fried the brain, (and there were) brain lesions.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/chemical-s-used-by-bp-may-pose-health-threats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly half of Phoenix&#8217;s murders go unsolved</title>
		<link>http://www.ire.org/extraextra/broadcast/nearly-half-of-phoenixs-murders-go-unsolved</link>
		<comments>http://www.ire.org/extraextra/broadcast/nearly-half-of-phoenixs-murders-go-unsolved#comments</comments>
		<pubDate>Fri, 14 May 2010 15:08:01 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Justice (courts/crime/law)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9686</guid>
		<description><![CDATA[KNXV-Phoenix teamed up with colleagues at Scripps Howard News Service to review the FBI&#8217;s uniform crime report data for unsolved murder rates nationwide.  Phoenix did not fare well in the analysis.  A lack of time, resources and money resulted in a homicide clearance rate of just 54.6% over a 28 year period.  As a result,  [...]]]></description>
			<content:encoded><![CDATA[<p>KNXV-Phoenix teamed up with colleagues at Scripps Howard News Service to <a href="http://www.abc15.com/content/news/investigators/story/Why-nearly-50-of-all-Phoenix-murders-go-unsolved/CC6bHzAUsUCnDZFfuTHzjQ.cspx">review the FBI&#8217;s uniform crime report data for unsolved murder rates nationwide</a>.  Phoenix did not fare well in the analysis.  A lack of time, resources and money resulted in a homicide clearance rate of just 54.6% over a 28 year period.  As a result,  killers walked free and justice has been denied for more than 2000 families. The story includes a searchable database that allows online readers to look up clearance rates nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/nearly-half-of-phoenixs-murders-go-unsolved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car registrations net millions for Washington state parks</title>
		<link>http://www.ire.org/extraextra/broadcast/car-registrations-net-millions-for-washington-state-parks</link>
		<comments>http://www.ire.org/extraextra/broadcast/car-registrations-net-millions-for-washington-state-parks#comments</comments>
		<pubDate>Tue, 04 May 2010 20:22:43 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9673</guid>
		<description><![CDATA[A KIRO-Seattle investigation found that six months ago the Washington State Park Department started billing all vehicle owners in the state an automatic $5 donation for state parks.   The donation is included in the total cost of registration although you can opt out of the payment.  Since rolling the donation into the registration total, funds [...]]]></description>
			<content:encoded><![CDATA[<p>A KIRO-Seattle investigation found that six months ago the <a href="http://www.kirotv.com/news/23321662/detail.html">Washington State Park Department started billing all vehicle owners in the state an automatic $5 donation for state parks</a>.   The donation is included in the total cost of registration although you can opt out of the payment.  Since rolling the donation into the registration total, funds raised have gone from approximately $57,000 to about $1 million each month.  Analysis of contributions by county showed &#8220;poor counties, less educated counties, and places  with high non-English speaking populations are &#8216;donating&#8217; at a  disproportionately high rate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/car-registrations-net-millions-for-washington-state-parks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S changes rules for holding Afgan detainees</title>
		<link>http://www.ire.org/extraextra/broadcast/u-s-changes-rules-for-holding-afgan-detainees</link>
		<comments>http://www.ire.org/extraextra/broadcast/u-s-changes-rules-for-holding-afgan-detainees#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:00:50 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9478</guid>
		<description><![CDATA[A month after an investigation by CNN&#8217;s Abbie Boudreau and Scott Zamost, the U.S. military has changed a controversial policy in Afghanistan that soldiers claimed put them at risk . The policy, known as the 96-hour rule, required that detainees be released or turned to Afghan authorities within four days. The new rule, announced by [...]]]></description>
			<content:encoded><![CDATA[<p>A month after an investigation by CNN&#8217;s Abbie Boudreau and Scott Zamost, <a href="http://afghanistan.blogs.cnn.com/2010/03/16/u-s-changing-controversial-rule-for-holding-detainees-2/">the U.S. military has changed a controversial policy in Afghanistan</a> that soldiers claimed put them at risk . The policy, known as the 96-hour rule, required that detainees be released or turned to Afghan authorities within four days. The new rule, announced by Gen. David Petraeus, extends the amount of time to 14 days or longer in some cases. Sen. Lindsey Graham credited CNN&#8217;s story with revealing the problems with the 96-hour rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/u-s-changes-rules-for-holding-afgan-detainees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
