<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extra! Extra! &#187; CAR</title>
	<atom:link href="http://www.ire.org/extraextra/category/car/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org/extraextra</link>
	<description>Your Guide the Latest Investigative Work</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OneUnited bank was weakest to receive TARP support</title>
		<link>http://www.ire.org/extraextra/business/oneunited-bank-was-weakest-to-receive-tarp-support</link>
		<comments>http://www.ire.org/extraextra/business/oneunited-bank-was-weakest-to-receive-tarp-support#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:55:34 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CAR]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9981</guid>
		<description><![CDATA[A report on  Bank Tracker, a project of the Investigative Reporting Workshop at American University, shows that OneUnited Bank, the bank at the center of the allegations against Rep. Maxine Waters, D-Calif., was the weakest TARP bank at the time of its rescue.  &#8220;When then Treasury Secretary Henry Paulson announced creation of the so-called &#8220;Capital [...]]]></description>
			<content:encoded><![CDATA[<p>A report on  <a href="http://banktracker.investigativereportingworkshop.org/">Bank Tracker</a>, a project of the Investigative Reporting Workshop at American University, shows that <a href="http://banktracker.investigativereportingworkshop.org/stories/2010/aug/09/bank-waters-case-was-weakest-tarp-recipient/">OneUnited Bank, the  bank at the center of the allegations against Rep. Maxine Waters,  D-Calif., was the weakest TARP bank at the time of its rescue</a>.  &#8220;When then Treasury Secretary Henry Paulson announced creation of the  so-called &#8220;Capital Purchase Program&#8221; in October 2008, he said said it  was directed at &#8220;healthy institutions.&#8221; Nevertheless OneUnited Bank of  Boston received a $12.1 million capital injection from the Treasury  Department on Dec. 19, 2008. The money has not been repaid, according to  Treasury Department documents.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/business/oneunited-bank-was-weakest-to-receive-tarp-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor areas of Milwaukee have highest water usage</title>
		<link>http://www.ire.org/extraextra/car/poor-areas-of-milwaukee-have-highest-water-usage</link>
		<comments>http://www.ire.org/extraextra/car/poor-areas-of-milwaukee-have-highest-water-usage#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:29:50 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[CAR]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9911</guid>
		<description><![CDATA[When it comes to using water, in Milwaukee the largest users do not have the largest homes or properties, a Milwaukee Journal Sentinel analysis by Ben Poston revealed. It’s the opposite: The biggest users are in the poorest census tracts in the city and are disproportionately minorities. Why? Those homes are more likely to have [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to using water, in Milwaukee the largest users do not have  the largest homes or properties, a <em>Milwaukee Journal Sentinel</em> analysis by Ben  Poston revealed. It’s the opposite: <a href="http://www.jsonline.com/news/milwaukee/98682339.html">The biggest users are in the poorest  census tracts in the city and are disproportionately minorities</a>. Why?  Those homes are more likely to have leaky pipes and poor quality  fixtures in the home. The analysis was prompted by a push by the city to  increase water rates by 25%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/car/poor-areas-of-milwaukee-have-highest-water-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis finds mine safety violations focus on ventilation, fire, electricity</title>
		<link>http://www.ire.org/extraextra/car/analysis-finds-mine-safety-violations-focus-on-ventilation-fire-electricity</link>
		<comments>http://www.ire.org/extraextra/car/analysis-finds-mine-safety-violations-focus-on-ventilation-fire-electricity#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:13:03 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[CAR]]></category>
		<category><![CDATA[Disasters]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9904</guid>
		<description><![CDATA[Citations for safety and health violations by operators of underground coal mines have increased by nearly a third since 2006, with federal mine inspectors focusing about equally on three main types of mining hazards. An NPR analysis of nearly 80,000 citations written last year found that an accumulation of combustible coal dust was the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=128665256">Citations for safety and health violations by operators of underground coal  mines have increased by nearly a third since 2006</a>, with federal mine inspectors  focusing about equally on three main types of mining hazards. An <a href="http://www.npr.org/templates/story/story.php?storyId=128030182">NPR analysis of nearly 80,000 citations  written last year</a> found that an accumulation of combustible coal dust was the  most frequently cited violation overall, accounting for more than one in 10  citations. The analysis found that three  categories of problems — fire and coal dust issues; ventilation problems; and  electrical issues — each made up about a quarter of the violations found by  inspectors nationwide. At Upper Big Branch Mine in Montcoal, W.Va., federal  inspectors spent 180 days last year enforcing safety and health standards.  Still, they could not prevent the April 5 explosion that killed 29  miners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/car/analysis-finds-mine-safety-violations-focus-on-ventilation-fire-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board members profit from part-time work</title>
		<link>http://www.ire.org/extraextra/business/board-members-profit-from-part-time-work</link>
		<comments>http://www.ire.org/extraextra/business/board-members-profit-from-part-time-work#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:45:07 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CAR]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9856</guid>
		<description><![CDATA[An accountant, a lawyer and two retired executives each collected more than $475,000 last year &#8211; and one topped $600,000 &#8211; doing part-time work for multiple Wisconsin companies, according to review of Securities and Exchange Commission data by the Milwaukee Journal Sentinel’s Cary Spivak. The men are members of corporate America&#8217;s most elite club: the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.jsonline.com/boardpay">An accountant, a lawyer and two retired executives each collected more than $475,000 last year &#8211; and one topped $600,000 &#8211;  doing part-time work for multiple Wisconsin companies</a>, according to review of  Securities and Exchange Commission data by the <em>Milwaukee Journal  Sentinel</em>’s Cary Spivak. The men are members of corporate America&#8217;s most elite club: the board of directors. By creating a unique database of board members for  the state’s 50 or so public companies, Spivak was able to identify trends  and cross-connections between boards. The package  included a <a href="http://www.jsonline.com/business/97088039.html">searchable database</a> of all the board members, their pay packages and  the boards they sit on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/business/board-members-profit-from-part-time-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convictions result from investigation into workforce grant scheme</title>
		<link>http://www.ire.org/extraextra/car/convictions-result-from-investigation-into-workforce-grant-scheme</link>
		<comments>http://www.ire.org/extraextra/car/convictions-result-from-investigation-into-workforce-grant-scheme#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:12:52 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[CAR]]></category>
		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9843</guid>
		<description><![CDATA[The Charleston Gazette’s investigation of federal grant misuse at West Virginia’s state employment agency culminated with four criminal convictions in federal court and a prison sentence for one of the people involved. Gazette business reporter Eric Eyre used a hex editor to analyze the contents of a computer file, showing that the state official in [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Charleston Gazette</em>’s  <a href="http://www.wvgazette.com/News/workforcewv">investigation of federal grant misuse at West Virginia’s state  employment agency  culminated with four criminal convictions in federal court and a prison  sentence  for one of the people involved</a>. <em>Gazette</em> business reporter Eric Eyre used  a hex  editor to analyze the contents of a computer file, showing that the  state  official in charge of distributing federal grants at the employment  agency had  written – and later approved  &#8212; a  $100,000 grant application for her son’s marketing and publishing firm.  The same  official tried to steer an additional $1 million to her son’s company,  but the  newspaper’s reporting prompted the agency to scrap the project before  the money  was spent. <em>The Gazette</em>’s rolling investigation toppled three state  officials and  two local computer executives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/car/convictions-result-from-investigation-into-workforce-grant-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site tracks candidates statements, claims in race for California governor</title>
		<link>http://www.ire.org/extraextra/car/site-tracks-candidates-statements-claims-in-race-for-california-governor</link>
		<comments>http://www.ire.org/extraextra/car/site-tracks-candidates-statements-claims-in-race-for-california-governor#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:59:27 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[CAR]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9829</guid>
		<description><![CDATA[California Watch launched Politics Verbatim, a site that &#8220;collects and categorizes the promises, proposals, arguments and attacks&#8221; made by Democrat Jerry Brown and Republican Meg Whitman in their race for governor of California.  The site was launched with 300 documents and 1,000 excerpts that will be added to daily as the race progresses allowing voters [...]]]></description>
			<content:encoded><![CDATA[<p>California Watch launched <a href="http://www.politicsverbatim.org/">Politics Verbatim</a>, a site that &#8220;collects and categorizes the promises, proposals, arguments and attacks&#8221; made by Democrat Jerry Brown and Republican Meg Whitman in their race for governor of California.  The site was launched with 300 documents and 1,000 excerpts that will be added to daily as the race progresses allowing voters to hold the candidates accountable in during the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/car/site-tracks-candidates-statements-claims-in-race-for-california-governor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly half of Phoenix&#8217;s murders go unsolved</title>
		<link>http://www.ire.org/extraextra/broadcast/nearly-half-of-phoenixs-murders-go-unsolved</link>
		<comments>http://www.ire.org/extraextra/broadcast/nearly-half-of-phoenixs-murders-go-unsolved#comments</comments>
		<pubDate>Fri, 14 May 2010 15:08:01 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Justice (courts/crime/law)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9686</guid>
		<description><![CDATA[KNXV-Phoenix teamed up with colleagues at Scripps Howard News Service to review the FBI&#8217;s uniform crime report data for unsolved murder rates nationwide.  Phoenix did not fare well in the analysis.  A lack of time, resources and money resulted in a homicide clearance rate of just 54.6% over a 28 year period.  As a result,  [...]]]></description>
			<content:encoded><![CDATA[<p>KNXV-Phoenix teamed up with colleagues at Scripps Howard News Service to <a href="http://www.abc15.com/content/news/investigators/story/Why-nearly-50-of-all-Phoenix-murders-go-unsolved/CC6bHzAUsUCnDZFfuTHzjQ.cspx">review the FBI&#8217;s uniform crime report data for unsolved murder rates nationwide</a>.  Phoenix did not fare well in the analysis.  A lack of time, resources and money resulted in a homicide clearance rate of just 54.6% over a 28 year period.  As a result,  killers walked free and justice has been denied for more than 2000 families. The story includes a searchable database that allows online readers to look up clearance rates nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/nearly-half-of-phoenixs-murders-go-unsolved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car registrations net millions for Washington state parks</title>
		<link>http://www.ire.org/extraextra/broadcast/car-registrations-net-millions-for-washington-state-parks</link>
		<comments>http://www.ire.org/extraextra/broadcast/car-registrations-net-millions-for-washington-state-parks#comments</comments>
		<pubDate>Tue, 04 May 2010 20:22:43 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9673</guid>
		<description><![CDATA[A KIRO-Seattle investigation found that six months ago the Washington State Park Department started billing all vehicle owners in the state an automatic $5 donation for state parks.   The donation is included in the total cost of registration although you can opt out of the payment.  Since rolling the donation into the registration total, funds [...]]]></description>
			<content:encoded><![CDATA[<p>A KIRO-Seattle investigation found that six months ago the <a href="http://www.kirotv.com/news/23321662/detail.html">Washington State Park Department started billing all vehicle owners in the state an automatic $5 donation for state parks</a>.   The donation is included in the total cost of registration although you can opt out of the payment.  Since rolling the donation into the registration total, funds raised have gone from approximately $57,000 to about $1 million each month.  Analysis of contributions by county showed &#8220;poor counties, less educated counties, and places  with high non-English speaking populations are &#8216;donating&#8217; at a  disproportionately high rate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/broadcast/car-registrations-net-millions-for-washington-state-parks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little done to deter violations of Clean Air Act</title>
		<link>http://www.ire.org/extraextra/car/little-done-to-deter-violations-of-clean-air-act</link>
		<comments>http://www.ire.org/extraextra/car/little-done-to-deter-violations-of-clean-air-act#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:05:00 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[CAR]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9608</guid>
		<description><![CDATA[Through analysis of Clean Air Act data kept by the Environmental Protection agency, <em>The Journal Gazette</em> (Fort Wayne, Ind.) found <a href="http://www.journalgazette.net/article/20100328/LOCAL10/303289908/1045/LOCAL10">government regulators have a list of more than 200 facilities in Indiana they say have broken air pollution laws in the past three years, and little or nothing has been done to stop them</a>.]]></description>
			<content:encoded><![CDATA[<p>Through analysis of Clean Air Act data kept by the Environmental Protection agency, <em>The Journal Gazette</em> (Fort Wayne, Ind.) found <a href="http://www.journalgazette.net/article/20100328/LOCAL10/303289908/1045/LOCAL10">government regulators have a list of more than 200 facilities in Indiana they say have broken air pollution laws in the past three years, yet little or nothing has been done to stop them</a>. The majority of the Indiana companies that the U.S. Environmental Protection Agency says have violated the federal Clean Air Act since January 1, 2007 were still in violation three years later, and in more than a third of those cases, state and federal regulators have taken no action. Twelve of the 62 facilities with “high-priority violations” have been in violation for three years without any enforcement action whatsoever. The package includes a <a href="http://www.journalgazette.net/apps/pbcs.dll/section?Category=LOCAL1008">searchable database</a> of every Clean Air Act permit holder in the state, showing inspections, violations and fines, and a direct link to the EPA data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/car/little-done-to-deter-violations-of-clean-air-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension obligations strain budgets throughout California</title>
		<link>http://www.ire.org/extraextra/car/pension-obligations-strain-budgets-throughout-california</link>
		<comments>http://www.ire.org/extraextra/car/pension-obligations-strain-budgets-throughout-california#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:11:48 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[CAR]]></category>
		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=9597</guid>
		<description><![CDATA[A collaboration by the five McClatchy newspapers in California examined how <a href="http://www.sacbee.com/2010/04/11/2670020/pension-promises-threaten-california.html#ixzz0kuHRXYTb">pension obligations are hurting local governments at a time of diminished resources throughout the state</a>.]]></description>
			<content:encoded><![CDATA[<p>A collaboration by the five McClatchy newspapers in California examines how <a href="http://www.sacbee.com/2010/04/11/2670020/pension-promises-threaten-california.html#ixzz0kuHRXYTb">pension obligations are hurting local governments at a time of diminished resources throughout the state</a>. &#8220;The initial logic of increasing retirement benefits to retain quality employees has been turned on its head: Paying for those benefits is forcing local governments to lay off employees – and cut programs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ire.org/extraextra/car/pension-obligations-strain-budgets-throughout-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
