<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Extra! Extra! &#187; CAR</title>
	<atom:link href="http://www.ire.org/extraextra/category/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org/extraextra</link>
	<description>Extra! Extra!</description>
	<pubDate>Thu, 02 Jul 2009 20:09:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>&#8216;Historic&#8217; budget cuts roughly equal to 2008 payroll growth</title>
		<link>http://www.ire.org/extraextra/government-federalstatelocal/historic-budget-cuts-roughly-equal-to-2008-payroll-growth/</link>
		<comments>http://www.ire.org/extraextra/government-federalstatelocal/historic-budget-cuts-roughly-equal-to-2008-payroll-growth/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:56:27 +0000</pubDate>
		<dc:creator>Meganm</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[First Amendment &amp; FOIA]]></category>

		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8272</guid>
		<description><![CDATA[The San Diego Union-Tribune found that &#8220;San Diego&#8217;s payroll ballooned by $41 million last year, fueled by unpublicized payouts, labor settlements and costly benefits.&#8221;  Analysis of spending data  &#8220;helps put into perspective the $43 million in wage and benefit reductions that will take effect July 1 to address a budget gap. [Mayor Jerry] Sanders portrays [...]]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/government-federalstatelocal/historic-budget-cuts-roughly-equal-to-2008-payroll-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Criminals work as childcare providers in Wisconsin</title>
		<link>http://www.ire.org/extraextra/government-federalstatelocal/criminals-work-as-childcare-providers-in-wisconsin/</link>
		<comments>http://www.ire.org/extraextra/government-federalstatelocal/criminals-work-as-childcare-providers-in-wisconsin/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:28:26 +0000</pubDate>
		<dc:creator>Meganm</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8225</guid>
		<description><![CDATA[In her ongoing series “Cashing in on Kids” which has found millions of dollars in fraud within Wisconsin’s $350 million taxpayer subsidized child-care system, Raquel Rutledge writes that hundreds of convicted criminals, including those who had physically abused children, are being licensed to run day care centers. Some of them now appear to be scamming [...]]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/government-federalstatelocal/criminals-work-as-childcare-providers-in-wisconsin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Members of Congress benefit from farm subsidies</title>
		<link>http://www.ire.org/extraextra/government-federalstatelocal/members-of-congress-benefit-from-farm-subsidies/</link>
		<comments>http://www.ire.org/extraextra/government-federalstatelocal/members-of-congress-benefit-from-farm-subsidies/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:34:36 +0000</pubDate>
		<dc:creator>Meganm</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8184</guid>
		<description><![CDATA[The Panama City News Herald tallied farm subsidy data for Florida and examined the subsidies paid to U.S. Rep. Allen Boyd and other Congressional leaders with ties to agriculture.  Matt Dixon reported that in  &#8220;Boyd&#8217;s first 10 years in Congress, Boyd Family Farms has received $1.2 million in subsidy payments, ranking it 12th out of [...]]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/government-federalstatelocal/members-of-congress-benefit-from-farm-subsidies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lobbyists can spend unlimited amounts to honor lawmakers</title>
		<link>http://www.ire.org/extraextra/car/lobbyists-can-spend-unlimited-amounts-to-honor-lawmakers/</link>
		<comments>http://www.ire.org/extraextra/car/lobbyists-can-spend-unlimited-amounts-to-honor-lawmakers/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:04:26 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8153</guid>
		<description><![CDATA[A <em>USA Today</em> analysis shows <a href="http://www.usatoday.com/news/washington/2009-06-07-petcauses_N.htm">lobbyists paid $35.8 million in 2008 to honor 534 current and former lawmakers, almost 250 other federal officials and more than 100 groups, many of which count lawmakers among their members</a>. ]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/car/lobbyists-can-spend-unlimited-amounts-to-honor-lawmakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentagon billed over $2.7 billion to unnamed contractors</title>
		<link>http://www.ire.org/extraextra/government-federalstatelocal/pentagon-billed-over-27-billion-to-unnamed-contractors/</link>
		<comments>http://www.ire.org/extraextra/government-federalstatelocal/pentagon-billed-over-27-billion-to-unnamed-contractors/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:43:08 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Government (federal/state/local)]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8130</guid>
		<description><![CDATA[&#8220;The Pentagon spent more than $2.7 billion on &#8216;miscellaneous items&#8217; in 2008 for which the contractor was listed as &#8216;not available&#8217; — a rare omission for Defense Department documentation — according to an Aerospace Daily analysis of an independent national database of government contracting data,&#8221; according to a report by Michael Fabey of Aerospace Daily [...]]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/government-federalstatelocal/pentagon-billed-over-27-billion-to-unnamed-contractors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial real estate losses threaten local banks</title>
		<link>http://www.ire.org/extraextra/car/commerical-real-estate-losses-threaten-local-banks/</link>
		<comments>http://www.ire.org/extraextra/car/commerical-real-estate-losses-threaten-local-banks/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:35:53 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8076</guid>
		<description><![CDATA["<a href="http://online.wsj.com/article/SB124269114847832587.html#project%3DBANKSTRESS%26articleTabs%3Darticle">Commercial real-estate loans could generate losses of $100 billion by the end of next year at more than 900 small and midsize U.S. banks if the economy's woes deepen, according to an analysis by <em>The Wall Street Journal</em>.</a>"  Maurice Tamman and David Enrich report that losses on commercial real-estate loans are much greater than loses related to home loans. ]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/car/commerical-real-estate-losses-threaten-local-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handicapped accessibility a problem at many CTA stations</title>
		<link>http://www.ire.org/extraextra/car/handicapped-accessibility-a-problem-at-many-cta-stations/</link>
		<comments>http://www.ire.org/extraextra/car/handicapped-accessibility-a-problem-at-many-cta-stations/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:02:11 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Consumer Safety]]></category>

		<category><![CDATA[First Amendment &amp; FOIA]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8061</guid>
		<description><![CDATA[An investigation into the handicapped accessibility of Chicago Transit Authority stations by a team of reporters from Columbia College Chicago found that "<a href="http://www.chicagotalks.org/2009/05/12/investigation-finds-handicapped-accessibility-issues-plague-cta/">41 percent of the stations designated fully accessible were not.</a>"  ]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/car/handicapped-accessibility-a-problem-at-many-cta-stations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vacant homes, neighborhoods plague the Rust Belt</title>
		<link>http://www.ire.org/extraextra/car/vacant-homes-neighborhoods-plague-the-rust-belt/</link>
		<comments>http://www.ire.org/extraextra/car/vacant-homes-neighborhoods-plague-the-rust-belt/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:45:06 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8035</guid>
		<description><![CDATA[&#8220;An analysis by The Associated Press, based on data collected by the U.S. Postal Service and the Housing and Urban Development Department, shows the emptiest neighborhoods are clustered in places hit hard during the recession of the 1980s — cities such as Flint, Mich.; Columbus, Ohio; Buffalo, N.Y.; and Indianapolis.&#8221; Dan Sewell and Frank Bass [...]]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/car/vacant-homes-neighborhoods-plague-the-rust-belt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project identifies top lenders at center of financial meltdown</title>
		<link>http://www.ire.org/extraextra/car/project-identifies-top-lenders-at-center-of-financial-meltdown/</link>
		<comments>http://www.ire.org/extraextra/car/project-identifies-top-lenders-at-center-of-financial-meltdown/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:16:03 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=8013</guid>
		<description><![CDATA[A project by the Center for Public Integrity delved into the financial crisis by analyzing 7.2 million subprime loans made from 2005 through 2007. The analysis revealed 25 lenders responsible for nearly $1 trillion in subprime lending during that time. Their reporting uncovered &#8220;that at least 21 of the top 25 subprime lenders were directly [...]]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/car/project-identifies-top-lenders-at-center-of-financial-meltdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airports with high rates of bird strikes pinpointed</title>
		<link>http://www.ire.org/extraextra/car/airports-with-high-rates-of-bird-strikes-pinpointed/</link>
		<comments>http://www.ire.org/extraextra/car/airports-with-high-rates-of-bird-strikes-pinpointed/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:34:22 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[CAR]]></category>

		<guid isPermaLink="false">http://www.ire.org/extraextra/?p=7951</guid>
		<description><![CDATA[National Public Radio combined the Federal Aviation Administration&#8217;s wildlife-strike reports with airport activity figures to calculate airport &#8220;strike rates,&#8221; an industry measure that is not publicly available and that standardizes bird strikes according to the amount of traffic at an airport. They also provided an interactive map for Web users to find out strike rates [...]]]></description>
		<wfw:commentRss>http://www.ire.org/extraextra/car/airports-with-high-rates-of-bird-strikes-pinpointed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
