<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IRE</title>
	<atom:link href="http://www.ire.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org</link>
	<description>Investigative Reporters and Editors -- Improving the Quality of Investigative Reporting</description>
	<pubDate>Wed, 03 Feb 2010 15:08:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>New hands-on classes for learning free software</title>
		<link>http://www.ire.org/otr/car_conf/new-hands-on-classes-for-learning-free-software/</link>
		<comments>http://www.ire.org/otr/car_conf/new-hands-on-classes-for-learning-free-software/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:08:15 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[CAR Conference]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=901</guid>
		<description><![CDATA[With tight newsroom budgets, open-source software comes at the right price: free. This year’s Computer-Assisted Reporting conference March 11-14 in Phoenix offers several new hands-on classes:

· CrimeStat. Analyze crime incident locations with a free spatial statistics program.

· Flex free visualization software. Build Web applications with open-source software that works like Flash. ]]></description>
		<wfw:commentRss>http://www.ire.org/otr/car_conf/new-hands-on-classes-for-learning-free-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Philip Meyer Journalism Award winners announced</title>
		<link>http://www.ire.org/irenews/2009-philip-meyer-journalism-award-winners-announced/</link>
		<comments>http://www.ire.org/irenews/2009-philip-meyer-journalism-award-winners-announced/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:42:34 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[IRE News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=889</guid>
		<description><![CDATA[Three major investigative reports that used social science research methods as key parts of their probes were named today as winners of the 2009 Philip Meyer Journalism Award.
USA Today took first place with &#8220;The Smokestack Effect: Toxic Air and America&#8217;s Schools.&#8221; Reporters Blake Morrison and Brad Heath spearheaded a project that examined the levels of [...]]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/2009-philip-meyer-journalism-award-winners-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter, Facebook help Haiti coverage</title>
		<link>http://www.ire.org/irenews/twitter-facebook-help-haiti-coverage/</link>
		<comments>http://www.ire.org/irenews/twitter-facebook-help-haiti-coverage/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:35:32 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Ethnic Media Watchdog Workshops]]></category>

		<category><![CDATA[IRE News]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=885</guid>
		<description><![CDATA[In a video interview with IRE, Manny Garcia of The Miami Herald explains how Twitter and Facebook are helping his newspaper&#8217;s ongoing coverage of the earthquake in Haiti. His advice applies to using social media tools on any breaking news story. Garcia shared his tips and advice during an IRE Ethnic Media Watchdog Workshop in January in [...]]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/twitter-facebook-help-haiti-coverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stimulus webinar available for download</title>
		<link>http://www.ire.org/otr/stimulus-webinar-available-for-download/</link>
		<comments>http://www.ire.org/otr/stimulus-webinar-available-for-download/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:05:21 +0000</pubDate>
		<dc:creator>coulterj</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=879</guid>
		<description><![CDATA[Earlier this month, Sarah Cohen of Duke University and Jennifer LaFleur of ProPublica helped uncover some of the mysteries of stimulus reporting in a one-hour IRE webinar. A recording of this session is now available for purchase and download here.
During the webinar, Cohen and LaFleur explain stimulus basics and how to follow the dollars from [...]]]></description>
		<wfw:commentRss>http://www.ire.org/otr/stimulus-webinar-available-for-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investigating nonprofits in wake of the crisis in Haiti</title>
		<link>http://www.ire.org/rescntr/investigating-nonprofits-in-wake-of-the-crisis-in-haiti/</link>
		<comments>http://www.ire.org/rescntr/investigating-nonprofits-in-wake-of-the-crisis-in-haiti/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:49:35 +0000</pubDate>
		<dc:creator>coulterj</dc:creator>
		
		<category><![CDATA[Resource Center]]></category>

		<category><![CDATA[Tools and Sources]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=875</guid>
		<description><![CDATA[The crisis in Haiti has sparked an outpouring of concern and aid pouring in from around the world. With this goodwill comes an opportunity for charities to shine and journalists to make sure that those charities are doing what they promise.
Check up on charitable organizations in your community or educate your readers and viewers to [...]]]></description>
		<wfw:commentRss>http://www.ire.org/rescntr/investigating-nonprofits-in-wake-of-the-crisis-in-haiti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The CAR Conference hotel deadline is quickly approaching.</title>
		<link>http://www.ire.org/irenews/the-car-conference-hotel-deadline-is-quickly-approaching/</link>
		<comments>http://www.ire.org/irenews/the-car-conference-hotel-deadline-is-quickly-approaching/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:40:32 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
		
		<category><![CDATA[IRE News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=869</guid>
		<description><![CDATA[The 2010 Computer-Assisted Reporting (CAR) Conference is quickly approaching.  Make your plans and register TODAY!
Last year, participants were scrambling to find a hotel room after the room block had filled.  This year we are in Phoenix during Spring Training, and hotel rooms and rates outside our block can be higher than our discounted rate.  To [...]]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/the-car-conference-hotel-deadline-is-quickly-approaching/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
