<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRE</title>
	<atom:link href="http://www.ire.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ire.org</link>
	<description>Investigative Reporters and Editors, Inc.</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Upcoming Statistics Boot Camp &#8211; November 12-14, 2010</title>
		<link>http://www.ire.org/uncategorized/upcoming-statistics-boot-camp-november-12-14-2010</link>
		<comments>http://www.ire.org/uncategorized/upcoming-statistics-boot-camp-november-12-14-2010#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:31:29 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1353</guid>
		<description><![CDATA[Return to your newsroom ready to craft statistics into stories that count! This workshop is aimed at strengthening the skills of reporters who already are familiar with basic computer-assisted reporting and want to add statistical analysis to their toolkits. Stats camp introduces attendees to SPSS, one of the most commonly used statistical analysis programs. Taught [...]]]></description>
		<wfw:commentRss>http://www.ire.org/uncategorized/upcoming-statistics-boot-camp-november-12-14-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio from 2010 IRE Conference now available to members</title>
		<link>http://www.ire.org/ire-conference/audio-from-2010-ire-conference-now-available-to-members</link>
		<comments>http://www.ire.org/ire-conference/audio-from-2010-ire-conference-now-available-to-members#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:32:50 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[IRE Conference]]></category>
		<category><![CDATA[Resource Center]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1340</guid>
		<description><![CDATA[Audio from the 2010 IRE Conference (Las Vegas, Nev.) is now available for members to stream online. A DVD of the audio is available to order from the Resource Center. Conference attendees can obtain a copy for $5 (to cover shipping/handling). Additional copies can be ordered for $20 each. Members who did not attend the [...]]]></description>
		<wfw:commentRss>http://www.ire.org/ire-conference/audio-from-2010-ire-conference-now-available-to-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The New Muckrakers&#8221; available from IRE</title>
		<link>http://www.ire.org/rescntr/the-new-muckrakers-available-from-ire</link>
		<comments>http://www.ire.org/rescntr/the-new-muckrakers-available-from-ire#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:34:41 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Resource Center]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1315</guid>
		<description><![CDATA[Be inspired by the greats who heralded in a new breed of watchdog journalism. &#8220;The New Muckrakers,&#8221; with an updated forward by author Leonard Downie, Jr., is now available from IRE. Downie&#8217;s classic examines a crucial era in the rich history of investigative reporting in America. His exploration of the &#8220;new muckrakers&#8221; includes insider anecdotes [...]]]></description>
		<wfw:commentRss>http://www.ire.org/rescntr/the-new-muckrakers-available-from-ire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make chronologies easier with TimeFlow</title>
		<link>http://www.ire.org/otr/1288</link>
		<comments>http://www.ire.org/otr/1288#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:26:01 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1288</guid>
		<description><![CDATA[By Jaimi Dowdell IRE training director If you&#8217;ve ever been involved in an investigative story or in-depth project, you understand how important chronology can be. I’ve often sketched timelines on notebooks, napkins or white boards. For trickier tasks or more data, I&#8217;ve turned to Excel, but I&#8217;ve never been completely satisfied with how it works. [...]]]></description>
		<wfw:commentRss>http://www.ire.org/otr/1288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Road: Manage your time for investigative stories</title>
		<link>http://www.ire.org/otr/1274</link>
		<comments>http://www.ire.org/otr/1274#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:52:45 +0000</pubDate>
		<dc:creator>coulterj</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1274</guid>
		<description><![CDATA[By Doug Haddix IRE training director Time management can be a reporter’s biggest challenge when it comes to watchdog stories. During a recent Better Watchdog Workshop in Denver, two seasoned investigative journalists shared tips and tricks they’ve learned to make time for the big story. Advice and tips came from Raquel Rutledge of the Milwaukee [...]]]></description>
		<wfw:commentRss>http://www.ire.org/otr/1274/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Dept reverses decision to allow Colombian journalist to enter country for Neiman Foundation fellowship</title>
		<link>http://www.ire.org/irenews/state-dept-reverses-decision-to-allow-columbian-journalist-to-enter-country</link>
		<comments>http://www.ire.org/irenews/state-dept-reverses-decision-to-allow-columbian-journalist-to-enter-country#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:25:59 +0000</pubDate>
		<dc:creator>coulterj</dc:creator>
				<category><![CDATA[IRE News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1269</guid>
		<description><![CDATA[The U.S. State Department has reversed its decision to deny a visa to Colombian investigative journalist Hollman Morris, clearing the way for Morris to participate in the Nieman Foundation for Journalism’s fellowship program at Harvard University. IRE and many other journalism organizations contacted the State Department asking officials to reconsider their initial decision. Morris initially [...]]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/state-dept-reverses-decision-to-allow-columbian-journalist-to-enter-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Mapping Boot Camp &#8212; seats are still available, register today!</title>
		<link>http://www.ire.org/uncategorized/august-mapping-boot-camp-seats-are-still-available-register-today</link>
		<comments>http://www.ire.org/uncategorized/august-mapping-boot-camp-seats-are-still-available-register-today#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:31:25 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1254</guid>
		<description><![CDATA[Take your CAR skills to the next level by learning how to uncover the “where” in your data, and receive a great deal on ArcView geographic system information system (GIS) software in this Aug. 13-15 bootcamp.  Instructors Jennifer LaFleur of ProPublica and David Herzog of NICAR will lead this intensive three-day session in Columbia, MO.  [...]]]></description>
		<wfw:commentRss>http://www.ire.org/uncategorized/august-mapping-boot-camp-seats-are-still-available-register-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRE board protests State Dept&#8217;s visa denial for Colombian investigative journalist</title>
		<link>http://www.ire.org/irenews/pr/ire-board-protests-state-depts-visa-denial-for-colombian-investigative-journalist</link>
		<comments>http://www.ire.org/irenews/pr/ire-board-protests-state-depts-visa-denial-for-colombian-investigative-journalist#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:01:51 +0000</pubDate>
		<dc:creator>coulterj</dc:creator>
				<category><![CDATA[IRE Board]]></category>
		<category><![CDATA[IRE News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1235</guid>
		<description><![CDATA[The board of Investigative Reporters and Editors joins other journalism organizations in the United States to protest the U.S. State Department’s recent decision to deny a visa for Colombian investigative journalist Hollman Morris, who was selected as a Nieman fellow for the 2010-2011 year at Harvard University. Morris is among the most prominent investigative TV [...]]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/pr/ire-board-protests-state-depts-visa-denial-for-colombian-investigative-journalist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Boot Camps &#8212; seats are still available, register today!</title>
		<link>http://www.ire.org/uncategorized/august-boot-camps-seats-are-still-available-register-today</link>
		<comments>http://www.ire.org/uncategorized/august-boot-camps-seats-are-still-available-register-today#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:43:32 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1218</guid>
		<description><![CDATA[Mapping Boot Camp August 13-15, 2010 (University of Missouri, Columbia, MO) Take your CAR skills to the next level by learning how to uncover the “where” in your data.  Instructors Jennifer LaFleur of ProPublica and David Herzog of NICAR will show how to use ArcView geographic information system (GIS) software in this intensive three-day session.  [...]]]></description>
		<wfw:commentRss>http://www.ire.org/uncategorized/august-boot-camps-seats-are-still-available-register-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks and kudos to key IRE volunteers</title>
		<link>http://www.ire.org/irenews/thanks-and-kudos-to-key-ire-volunteers</link>
		<comments>http://www.ire.org/irenews/thanks-and-kudos-to-key-ire-volunteers#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:15:54 +0000</pubDate>
		<dc:creator>coulterj</dc:creator>
				<category><![CDATA[IRE Conference]]></category>
		<category><![CDATA[IRE News]]></category>

		<guid isPermaLink="false">http://www.ire.org/?p=1213</guid>
		<description><![CDATA[IRE would like to thank several volunteers and former board members whose efforts have made a significant difference to the organization over the past several years. The work of these members played an important role in the success of our just-concluded annual conference in Las Vegas. Michael J. Kelley, who recently retired as managing editor [...]]]></description>
		<wfw:commentRss>http://www.ire.org/irenews/thanks-and-kudos-to-key-ire-volunteers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
