| Number | 18032 |
| Subject | Real Estate |
| Source | Tribune Review (Greensburg, Pa.) |
| State | PA |
| Year | 2001 |
| Publication Date | March 4 |
| Summary | "In one out of every five open-market real estate transactions in Pittsburg last year, a property sold for less than half or more than double its new assessed values," the Tribune Review reported. Analyses of the sale prices of homes versus their assessed values across revealed patters of under- and overassessment by neighborhood. Also includes a sidebar on the analysis of the data. |
| Category | General |
| Pages | 4 |
| Keywords | housing assments;property values;underassessment;overassessment;Allegheny County;Sabre Systems & Service;Inc. |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |