| Number | 18983 |
| Subject | Immigrants |
| Source | Newsday (New York) |
| State | New York |
| Year | 2001 |
| Publication Date | July 22, 23, 24,25,26 |
| Summary | "Immigrants face workplace hazards with alarming frequency, especially in NY state". A 5-part Newsday investigation found that New York has the nation's highest rate of immigrants killed in the workplace and government agencies routinely fail to investigate deaths, enforce laws and provide timely compensation for victims and their families. |
| Category | General |
| Pages | 25 |
| Keywords | Immigration;Labor;INS;New York;illegal workers;FOIA;OSHA;NIOSH;Workers' Compensation;Omni Recycling;CDC;NLRB;sweatshops;Hispanic immigrants;Chinese immigrants |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |