| Number | 20008 |
| Subject | Insurance |
| Source | National Law Journal |
| State | None |
| Year | 2000 |
| Publication Date | May 29 |
| Summary | The Law Journal reports on a study concluding "that whiplash patients heal more quickly under a no-fault insurance system -- which is mostly lawyer-free -- than under one permitting crash victims to sue." But lawyers and automobile crash victims argue the no-fault system provide inadequate compensation and immunizes bad drivers from being sued. Only 13 states have no-fault systems, which limit the right to sue. |
| Category | General |
| Pages | 2 |
| Keywords | drunken driving;claims;lawsuits;justice;automobiles;road accidents |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |