| Number | 20628 |
| Subject | Emergency Medical Services |
| Source | USA Today (McLean, Va.) |
| State | VA |
| Year | 2003 |
| Publication Date | July 28, 2003 |
| Summary | Davis reports that "emergency medical services in the nation's 50 largest cities are fragmented, inconsistent and slow, costing more than 1,000 lives each year." According to the report, "the problems are rooted in easy-to-fix areas, including turf battles between emergency agencies, inaccurate measurement of response times and survival rates, and lack of community leadership." |
| Category | General |
| Pages | 36 |
| Keywords | emergency response;ambulance;firefighters;CPR;cardiac arrest;paramedics;emergency system;medics;doctors;EMS |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |