| Number | 23357 |
| Subject | Death rate |
| Source | CBS News |
| State | NY |
| Year | 2007 |
| Publication Date | 06/02/2007; 06/03/2007 |
| Summary | In 2005 Mississippi infant mortality has "shot up" by 18 percent. Despite the large increase, "the only substantial change that affected public health in Mississippi in 2005 was Governor Haley Barbour cutting the Medicaid roles by 19 percent when he implemented restrictive eligibility guidelines." |
| Category | Contest Entry |
| Pages | 7 |
| Keywords | Medicaid; infant mortality; Mississippi; Katrina; health care |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |