| Number | 24416 |
| Subject | Hazardous Waste |
| Source | chicagotalks.org |
| State | IL |
| Year | 2009 |
| Publication Date | 3/13/2009; 3/17/2009; 3/19/2009 |
| Summary | In this three-part series, Matthew Hendrickson examines the factors that contribute to lead poisoning in Chicago children. He finds that most children who are affected come from low-income families and that many are at risk for health problems down the road. In Chicago, children are not required to have a blood test until they start school, so early detection of lead poisoning is rare. |
| Category | Contest Entry |
| Pages | 11 |
| Keywords | Public Health Department; Chicago; childhood lead-poisoning protection program; Tony Amato; |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |