| Number | 24529 |
| Subject | Children |
| Source | Courier-Journal (Louisville, Ky.) |
| State | KY |
| Year | 2009 |
| Publication Date | 12/13/2009; 12/14/2009; 12/15/2009 |
| Summary | “Kentucky leads the nation in its rate of children who die from neglect or abuse”. Many people missed the warning signs of abuse and these include social workers, family members, health professionals, and day care workers. Another factor into the problem was budget cuts, which wear down a system meant to protect children. |
| Category | Contest Entry |
| Pages | 16 |
| Keywords | kids; child welfare; authorities; maltreatment; violence; Health and Family Services; Child Protective Services; programs |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |