| Number | 24901 |
| Subject | Unemployment |
| Source | WTHR-TV (Indianapolis) |
| State | IN |
| Year | 2010 |
| Publication Date | 3/1/2010; 3/2/2010; 5/20/2010; 5/26/2010; 6/14/2010; 6/25/2010; 8/19/2010; 11/22/2010 |
| Summary | As Indiana's unemployment rate soared, WTHR exposed how state leaders inflated official job statistics through a quasi-state agency shrouded in secrecy. Indiana's Economic Development Corporation claimed it had created 100,00 news jobs and billions of dollars in economic development deals for the state. When called upon to back up their numbers, the agency refused to grant detailed job information under the state's Access to Public Records Law. |
| Category | Contest Entry |
| Pages | 74 |
| Keywords | employment; government; Economic Development Corporation; unemployment; jobs |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |