| Number | 25178 |
| Subject | Hospitals |
| Source | California Watch |
| State | California |
| Year | 2011 |
| Publication Date | throughout 2011 & broadcast from PBS on 12/12 |
| Summary | "This series investigates how a major California hospital chain boosts it's bottom line through aggressive billing practices" |
| Category | Contest Entry |
| Pages | 105 |
| Keywords | Prime Healthcare Services; septicemia; Medicare; broadcast |
| Related Links | http://californiawatch.org/prime |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |