| Number | 25203 |
| Subject | Water |
| Source | News & Observer (Raleigh, N.C.) |
| State | North Carolina |
| Year | 2011 |
| Publication Date | 4/17/11; 4/19/11; 4/20/11 |
| Summary | This investigation revealed the "huge environmental risk to North Carolina's lakes and rivers when you combine a poorly run state restoration program with state and federal rules that do not stress water quality improvements." It was found, among other things, that the state spent $140 million on faulty water projects. |
| Category | Contest Entry |
| Pages | 25 |
| Keywords | water pollution; water restoration; development; waste |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |