| IRE Tipsheet |
| CAR for covering natural disasters | |
Number: | 2612 |
Title: | CAR for covering natural disasters |
Subject: | Disasters |
Author(s): | John Maines |
Author Affiliation: | South Florida Sun Sentinel |
Year: | 2006 |
Conference: | CAR_2006_Newark_NJ |
Summary: | Maines offers many suggestions for incorporating CAR into fast-paced disaster investigations. For instance, he suggests using mapping to show the extent of damage in certain areas or neighborhoods. Maines also discusses some of the surprises that reporters for the Sun Sentinel faced after Hurricane Wilma, and how in the future journalists can anticipate similar surprises and work around them. |
Total pages: | 2 |
Keywords: | hurricane;natural disaster;mapping;GPS;computer-assisted reporting;demographics;FOIA |
Other info: | |
Tipsheet files available |
T2612.pdf (24.3KB) |
| Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our website) | |