| IRE Tipsheet |
| GIS and Tornado Sirens | |
Number: | 2700 |
Title: | GIS and Tornado Sirens |
Subject: | Mapping |
Author(s): | Sarah Okeson |
Author Affiliation: | (Peoria, Ill.) Journal Star |
Year: | 2006 |
Conference: | Ft_Worth_IRE_Annual_2006 |
Summary: | Okeson explains how she used mapping techniques to report on Peoria County's preparedness for tornadoes after one hit South Pekin, a small village near Peoria, IL. She explains how she used a GPS device, how to download waypoints, and also gives a list of helpful Web sites that were used for the story. A copy of the relevant story is also included. |
Total pages: | 6 |
Keywords: | GIS;mapping;tornadoes;GPS;ArcGIS;Tazewell County |
Other info: | |
Tipsheet files available |
T2700.pdf (7.1MB) |
| Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our website) | |