| IRE Tipsheet |
| Data Before and After a Disaster | |
Number: | 3040 |
Title: | Data Before and After a Disaster |
Subject: | Disasters |
Author(s): | Brad Heath |
Author Affiliation: | USA Today (McLean, Va.) |
Year: | 2008 |
Conference: | Houston_CAR_2008 |
Summary: | Heath lists and describes different federal programs that provide financial assistance after a natural disaster. He discusses where to get records of each program's spending, and how to best incorporate that information into a CAR story. Heath also describes the programs used by federal agencies to run simulations and assess potential damage; most of those programs are available for free and could be useful for reporters covering a recent disaster. |
Total pages: | 2 |
Keywords: | natural disaster; FEMA; forest service; demographics; geophysical data; SBA loans; flood insurance; housing assistance |
Other info: | |
Tipsheet files available |
3040.pdf (54.6KB) |
| Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our website) | |