| IRE Tipsheet |
| Data for Tracking the Subprime Story | |
Number: | 3090 |
Title: | Data for Tracking the Subprime Story |
Subject: | Mortgages |
Author(s): | John Maines |
Author Affiliation: | Sun-Sentinel (Delray Beach, Fla.) |
Year: | 2008 |
Conference: | IRE Annual - Miami (June 2008) |
Summary: | The author discusses how to find data reported under the Home Mortgage Disclosure Act and query it to find information about high-interest loans. Maines also discusses how to tie the database results into a story about foreclosures in your area. |
Total pages: | 2 |
Keywords: | foreclosure; mortgage; housing; database analysis; HMDA |
Other info: | |
Tipsheet files available |
3090.pdf (34.1KB) |
| Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our website) | |