| IRE Tipsheet |
| Databases in Disaster | |
Number: | 3192 |
Title: | Databases in Disaster |
Subject: | Disasters |
Author(s): | Zach Kucharski |
Author Affiliation: | Gazette (Cedar Rapids, Iowa) |
Year: | 2009 |
Conference: | Indianapolis_CAR_2009 |
Summary: | Kucharski details how to report on natural disasters with the assistance of databases. He covered the June 2008 flooding in Cedar Rapids, Iowa. "Databases played an important role in our coverage as the community went from a state of shock to rebuilding. We used databases in three main ways: simple searchable databases providing basic community information, as a tool to assist our ongoing reporting and as a stand-alone storytelling tool." |
Total pages: | 2 |
Keywords: | natural disasters; disasters; flooding; databases; computer-assisted reporting; CAR;assessor |
Other info: | |
Tipsheet files available |
3192.pdf (96.5KB) |
| Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our website) | |