Census Bureau

IDB Summary Demographic Data for Brazil


Demographic Indicators:  2000 and 2025

                                                2000        2025
Births per 1,000 population....................   19          13
Deaths per 1,000 population....................    6           7
Rate of natural increase (percent).............  1.3         0.5
Annual rate of growth (percent)................  1.3         0.5
Life expectancy at birth (years)............... 70.3        76.5
Infant deaths per 1,000 live births............   35          15
Total fertility rate (per woman)...............  2.1         1.7

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050 
       (Population in thousands, rate in percent) 

                                                          Growth
Year   Population       Year   Population      Period       Rate

1950       53,443       1995      163,543      1950-1960      2.9
1960       71,695       1996      166,074      1960-1970      2.9
1970       95,684       1997      168,547      1970-1980      2.5
1980      122,958       1998      170,956      1980-1990      2.1
1990      151,084       1999      173,294      1990-2000      1.5

2000      175,553       2010      195,580      2000-2010      1.1
2001      177,753       2020      211,508      2010-2020      0.8
2002      179,914       2030      222,838      2020-2030      0.5
2003      182,033       2040      228,454      2030-2040      0.2
2004      184,101       2050      228,427      2040-2050      0.0

Midyear Population, by Age and Sex:  2000 and 2025
(Population in thousands)

          ------------2000-----------     ------------2025-----------
AGE           TOTAL     MALE   FEMALE         TOTAL     MALE   FEMALE

TOTAL       175,553   86,932   88,621       217,825  106,917  110,909
0-4          16,597    8,465    8,132        13,715    7,005    6,710
5-9          16,551    8,435    8,116        14,104    7,198    6,906
10-14        17,477    8,896    8,581        14,488    7,389    7,099
15-19        17,646    8,956    8,690        14,890    7,583    7,307
20-24        17,002    8,588    8,414        15,407    7,824    7,583
25-29        15,700    7,896    7,804        16,284    8,239    8,045
30-34        14,568    7,294    7,274        16,187    8,157    8,030
35-39        12,978    6,441    6,538        16,950    8,494    8,456
40-44        10,979    5,402    5,576        16,932    8,422    8,510
45-49         9,141    4,452    4,689        16,094    7,933    8,162
50-54         7,338    3,524    3,813        14,554    7,100    7,454
55-59         5,712    2,689    3,023        13,073    6,285    6,788
60-64         4,597    2,106    2,490        11,092    5,200    5,892
65-69         3,545    1,567    1,978         8,721    3,958    4,763
70-74         2,612    1,087    1,525         6,486    2,813    3,673
75-79         1,698      661    1,038         4,371    1,776    2,595
80+           1,412      472      940         4,476    1,540    2,936

Source: U.S. Census Bureau, International Data Base, July 2003 version.

Source: U.S. Bureau of the Census, International Data Base

Note: Data updated 7-17-2003 (Release notes).


IPC: < World Pop | IDB | HIV/AIDS | Publications | Library | CSPro | IMPS | PAS | RUP | Tech Assistance/Training | Workshops >

Skip this main site navigation menu Census 2000  |  Subjects A to Z  |  Search  |  Product Catalog  |  Data Tools  |  FOIA  |  Quality  |  Privacy · Policies  |  Contact Us  |  Home
 
 U.S. Census Bureau: Helping You Make Informed Decisions