[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]
[Go to the FTD MAIN page.]
[FTD Main Navigation] MAIN: A.E.S. | Reference | Regulations | Statistics | Feedback | Search
[FTD Subject Navigation] STATISTICS: Press Releases | Trade Highlights | Product Trade Data | Country Data | State Export Data | Historical Series | Special Request
[ADVERT: USATrade Online - Trade data online]

U.S. Imports from Brazil
from 1998 to 2002
By 5-digit End-Use Code

(In thousands of dollars)

Additional information

End-Use Code Value 1998 Value 1999 Value 2000 Value 2001 Value 2002
(00000) Green coffee 371,661 466,710 254,674 161,449 201,928
(00010) Cocoa beans 3,475 70 643 22 68
(00020) Cane and beet sugar 95,643 72,668 58,390 75,558 50,557
(00100) Meat products, poultry, and edible animals 104,746 127,298 95,463 95,461 130,859
(00110) Dairy products and eggs 150 16 187 260 1,560
(00120) Fruits and preparations, including frozen juices 220,160 251,597 212,459 148,427 178,892
(00130) Vegetables and preparations 6,769 6,896 6,032 6,026 7,085
(00140) Nuts and preparations 112,973 114,890 150,814 94,629 85,049
(00150) Food oils and oilseeds 2,582 2,836 5,096 3,691 3,111
(00160) Bakery and confectionary products 26,379 32,770 39,369 49,248 66,294
(00170) Tea, spices, and preparations 36,592 40,450 43,840 38,988 30,791
(00180) Other (soft beverages, processed coffee, etc.) 109,027 121,510 84,185 72,333 74,030
(00190) Wine and related products 1,460 235 660 312 248
(00200) Feedstuff and foodgrains 433 10,777 128 2,941 22,843
(01000) Fish and shellfish 61,420 84,401 136,724 155,957 199,459
(01010) Alcoholic bevs, except wine and related products 114 206 475 341 372
(01020) Other nonagricultural foods and food additives 1,730 3,391 2,685 3,654 3,115
(10000) Crude 0 3,551 66,556 112,154 513,541
(10010) Fuel oil 141,926 147,000 271,093 565,622 298,064
(10020) Other petroleum products 169,845 222,486 568,974 497,389 447,023
(10030) Liquified petroleum gases 0 493 5,551 5,126 7,804
(10100) Coal and related fuels 2,385 74 2,014 1,422 204
(10300) Nuclear Fuel Materials and Fuels 0 11 0 0 0
(11000) Pulpwood and woodpulp 295,644 333,760 476,353 386,714 347,820
(11100) Newsprint 1,022 2,015 1,872 509 30
(11110) Paper and paper products, n.e.s. 49,867 50,944 57,440 66,057 87,716
(12000) Cotton, wool and other natural fibers 402 935 1,150 6,029 2,858
(12030) Hides, skins, and fur skins-raw 453 769 403 595 464
(12050) Natural rubber and similar gums 92 808 334 0 1
(12060) Farming materials, incl farm animals & animl breed 3,680 3,628 2,321 5,903 2,942
(12070) Other (tobacco, waxes, nonfood oils) 235,967 244,328 250,375 289,870 359,139
(12100) Cotton cloth and fabrics, thread & cordage 13,107 18,852 25,184 7,583 17,451
(12110) Wool, silk, and other veg cloth and fabric, thread 55,551 45,567 49,021 37,690 31,430
(12135) Synthetic cloth and fabrics, thread and cordage 6,153 4,024 6,115 5,895 9,458
(12140) Other materials (hair, waste materials, etc.) 10,260 10,206 10,936 6,654 12,031
(12150) Finished textile industrial supplies 9,057 10,510 15,540 17,342 18,877
(12160) Leather and furs-unmanufactured 62,128 69,300 73,131 80,186 86,099
(12320) Other materials, except chemicals 13,117 30,908 22,848 11,552 3,070
(12500) Plastic materials 32,702 24,908 35,694 25,529 39,697
(12510) Fertilizers, pesticides, and insecticides 91,634 49,626 39,191 55,724 48,930
(12530) Industrial inorganic chemicals 65,966 66,181 86,471 80,328 46,348
(12540) Industrial organic chemicals 105,161 141,403 233,080 163,226 177,351
(12550) Other chemicals (photo chems, prnt inks, paint) 32,161 32,722 37,751 54,654 49,634
(13000) Lumber and wood in the rough 174,095 220,025 206,824 207,955 198,588
(13010) Plywood and veneers 76,953 114,013 117,615 115,800 171,080
(13020) Stone, sand, cement, and lime 55,810 71,084 106,257 117,547 170,199
(13100) Glass-plate, sheet, etc. (excluding automotive) 350 406 846 1,610 772
(13110) Other-finished (shingles, molding, wallboard, etc) 126,365 194,924 220,903 269,565 355,403
(13120) Nontextile floor and wall tiles and other covering 37,695 52,660 67,447 69,940 94,994
(14000) Steelmaking and ferroalloying materials-unmanufacd 580,563 486,228 605,620 549,199 599,373
(14100) Iron and steel mill products-semifinished 711,384 702,696 826,888 603,303 742,610
(14200) Bauxite and aluminum 130,929 166,985 190,600 140,681 116,434
(14220) Copper 16,043 21,455 4,492 18,583 68,678
(14240) Nickel 13,956 34,180 53,621 21,444 4,796
(14250) Tin 26,366 25,789 31,549 24,618 18,980
(14260) Zinc 7,234 21,093 10,665 16,943 23,915
(14270) Nonmonetary gold 311,588 294,823 364,905 251,006 167,072
(14280) Other precious metals 2,199 5,071 19,024 20,154 28,223
(14290) Miscellaneous nonferrous metals 25,934 32,762 48,532 42,933 65,482
(15000) Iron and steel products, except advanced manufacts 34,594 26,546 37,535 23,703 28,461
(15100) Iron and steel manufactures-advanced 22,891 19,275 20,347 24,708 21,109
(15200) Finished metal shapes & advncd manuf, except steel 39,581 80,201 126,097 108,934 142,286
(16040) Sulfur and nonmetallic minerals 13,927 16,695 19,770 19,413 23,642
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 29,756 21,252 28,972 31,674 37,369
(16110) Blank audio and visual tapes and other media 32 51 38 35 18
(16120) Other (boxes, belting, glass, abrasives, etc.) 50,247 60,313 84,975 90,408 99,482
(20000) Generators, transformers, and accessories 121,407 116,847 139,524 170,997 169,602
(20005) Electric apparatus and parts, n.e.c. 64,518 62,388 97,122 113,081 127,220
(21000) Drilling and oil field equipment and platforms 11,473 12,283 16,057 56,543 28,035
(21010) Specialized mining and oil processing equipment 419 1,243 2,290 1,857 5,071
(21030) Excavating, paving, and construction machinery 197,838 153,770 114,489 113,361 151,277
(21040) Nonfarm tractors and parts 5,141 5,277 8,959 6,977 12,450
(21100) Industrial engines, pumps, compressors & generatrs 132,809 96,474 126,768 91,212 87,406
(21110) Food and tobacco processing machinery 9,216 7,202 4,843 5,428 6,682
(21120) Machine tools, metal working, molding and rolling 62,121 57,050 79,487 74,406 31,849
(21130) Textile, sewing and leather working machinery 11,885 8,096 6,179 2,927 2,891
(21140) Woodworking, glass working, & plastic & rubber mch 7,273 5,954 8,079 5,372 9,987
(21150) Pulp and paper machinery 13,261 24,775 22,119 16,204 12,728
(21160) Measuring, testing and control intruments 75,253 79,263 76,878 64,322 53,640
(21170) Materials handling equipment 27,634 19,908 8,586 8,230 6,988
(21180) Other industrial machinery 103,195 121,786 145,267 127,547 154,255
(21190) Photo and service industry machnery & trade tools 11,432 13,195 13,628 13,687 16,645
(21200) Agricultural machinery and equipment 17,230 14,775 27,783 46,634 54,414
(21300) Computers 8,736 10,334 9,859 16,215 12,202
(21301) Computer accessories, peripherals and parts 37,080 57,377 57,144 59,270 54,617
(21320) Semiconductors and related devices 6,018 3,602 19,071 9,316 1,862
(21400) Telecommunications equipment 26,441 42,196 182,546 324,889 179,292
(21500) Business machinery and equipment, except computers 34,120 33,105 32,827 16,305 16,686
(21600) Laboratory testing and control instruments 575 1,109 1,566 1,453 847
(21610) Other scientific, medical and hospital equipment 12,104 11,303 14,777 15,428 21,012
(22000) Civilian aircraft, complete-all types 767,129 1,163,142 1,435,020 1,910,673 1,829,638
(22010) Parts for civilian aircraft 38,346 41,440 40,184 37,711 18,113
(22020) Engines for civilian aircraft 66,225 80,220 17,812 21,553 5,073
(22100) Railway transportation equipment 13,704 9,987 13,927 15,865 33,895
(22200) Passenger and cargo vessels, except scrap vessels 0 1,763 0 0 0
(22210) Other commercial vessels (barges, tugboats, etc.) 0 0 0 0 28
(22220) Marine engines and parts 120 145 463 639 2,307
(30000) Passenger cars, new and used 1,468 1,788 166,176 624,855 622,057
(30100) Complete and assembled 208 610 1,136 312 237
(30110) Bodies and chassis for trucks and buses 698 385 171 133 286
(30200) Engines and engine parts 406,693 432,625 382,248 288,812 533,308
(30210) Bodies and chassis for passenger cars 688 320 191 231 367
(30220) Automotive tires and tubes 153,615 210,431 171,961 121,520 129,720
(30230) Other parts and accessories 674,998 714,077 703,392 535,128 603,193
(40000) Apparel and household goods-cotton 83,534 84,396 167,087 196,278 236,940
(40010) Apparel and household goods-wool 6,689 5,341 5,912 3,285 2,324
(40020) Apparel and household goods-other textiles 1,959 2,648 9,503 8,931 53,348
(40030) Nontextile apparel and household goods 5,061 4,514 5,765 6,053 7,141
(40040) Footwear of leather, rubber, or other materials 1,024,002 958,244 1,147,976 1,153,133 1,082,583
(40050) Sporting and camping apparel, footwear and gear 3,894 4,254 4,804 3,783 5,489
(40100) Medicinal, dental and pharmaceutical preparations 22,797 16,954 25,683 18,848 16,138
(40110) Books, magazines, and other printed matter 1,646 1,908 2,496 2,532 2,220
(40120) Toiletries and cosmetics 2,256 4,061 4,877 9,127 9,761
(40140) Other products (notions, writing and art supplies) 82,451 63,283 70,513 72,248 97,119
(41000) Furniture, household items, baskets 59,438 81,362 103,226 148,059 231,613
(41010) Glassware, porcelain, and chinaware 2,895 3,136 8,457 11,309 4,654
(41020) Cookware, cutlery, house and garden wares, tools 27,626 32,356 41,206 36,774 48,499
(41030) Household and kitchen appliances 221,319 251,702 260,695 238,268 300,837
(41040) Rugs and other textile floor coverings 1,389 1,875 2,296 3,146 4,612
(41050) Other (clocks, port typewriters, oth household gds 62,020 70,905 292,502 724,293 1,036,119
(41100) Motorcycles and parts 2,922 6,022 8,589 12,018 36,816
(41110) Pleasure boats and motors 9,580 6,179 1,876 2,039 1,994
(41120) Toys, shooting and sporting goods, and bicycles 37,349 45,385 50,856 44,002 65,605
(41130) Photographic and optical equipment 31 187 109 56 34
(41140) Musical instruments and other recreational equip. 909 1,208 4,775 2,998 1,696
(41200) Television receivers, vcr's & other video equip. 4,059 11,240 9,884 29,472 31,020
(41210) Radios, phonographs, tape decks, and other stereo 2,357 2,949 2,054 2,064 1,697
(41220) Records, tapes, and disks 2,456 5,936 4,210 3,182 2,580
(41300) Numismatic coins 15 123 51 17 12
(41310) Jewelry (watches, rings, etc.) 19,900 11,862 12,693 17,007 10,595
(41320) Artwork, antiques, stamps, and other collectibles 18,923 23,338 15,415 8,760 14,626
(42000) Nursery stock, cut flowers, Christmas trees 555 722 784 1,065 1,683
(42100) Gem diamonds-uncut or unset 7,716 13,032 26,178 20,912 22,232
(42110) Other gem stones-precious, semiprecious, and imita 38,982 50,237 39,070 31,912 30,835
(50000) Military aircraft and parts 1,790 742 1,477 4,155 1,768
(50010) Other military equipment 1,411 3,722 4,515 3,005 5,072
(50020) U.S. goods returned, and reimports 158,214 371,730 706,583 526,524 531,818
(50030) Minimum value shipments 20,943 29,047 35,708 38,072 41,048
(50040) Other (movies, misc imports, and spec transactions 1,677 6,745 1,435 788 979
TOTAL 10,101,918 11,313,838 13,852,533 14,466,418 15,780,597

Additional Information

Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.

  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.









  • FTD Web News


    NEW FEDERAL REGISTER NOTICE! Final Rule for the AES Mandatory Filing for Items on the CCL and the USML That Currently Require an SED (July 17, 2003).

    PRODUCT CATALOG We have "U.S. Trade Data on Electronic Media"... which, essentially, means trade data on CD-ROMs. Find out about the data, what's available, the cost and the layout of the files.

    NEW TRADE DATA! Get the basics! Learn more! See what's been released!

    NEW METHOD FOR CONSTANT DOLLAR (REAL) DATA! We will replace our fixed-weighted constant dollar series with a chained-dollar series with the release of our April 2003 issue of the FT-900 (released June 13, 2003). Questions about the change? 2000 Based Historical Tables

    AES Public Meetings: Learn when and where!

    Export Regulations Seminars: See the full schedule!


    Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
    Location: MAIN: STATISTICS:PRODUCT TRADE DATA: END-USE IMPORTS
    Created: 11 July 2003
    Last modified: 11 July 2003 at 01:30:17 PM



    Skip this main site navigation menu Census 2000  |  Subjects A to Z  |  Search  |  Product Catalog  |  Data Tools  |  FOIA  |  Quality  |  Privacy · Policies  |  Contact Us  |  Home
     
     U.S. Census Bureau: Helping You Make Informed Decisions