![]() |
| |
U.S. Exports to Brazil
|
| End-Use Code | Value 1998 | Value 1999 | Value 2000 | Value 2001 | Value 2002 |
|---|---|---|---|---|---|
| (00000) Wheat | 25 | 10,942 | 4,431 | 9,933 | 95,763 |
| (00010) Rice | 140,180 | 1,175 | 859 | 438 | 6,636 |
| (00100) Soybeans | 8,471 | 6,708 | 130 | 130 | 223 |
| (00110) Oilseeds, food oils | 8,394 | 2,046 | 2,952 | 2,011 | 5,127 |
| (00200) Corn | 12,464 | 1,950 | 6,579 | 471 | 5,917 |
| (00210) Sorghum, barley, oats | 0 | 22 | 0 | 0 | 14 |
| (00220) Animal feeds, n.e.c. | 21,249 | 17,809 | 18,890 | 22,439 | 23,629 |
| (00300) Meat, poultry, etc. | 22,465 | 9,499 | 8,757 | 7,623 | 7,387 |
| (00310) Dairy products and eggs | 7,693 | 5,471 | 5,740 | 6,458 | 4,302 |
| (00320) Fruits, frozen juices | 15,219 | 6,174 | 7,028 | 9,522 | 7,245 |
| (00330) Vegetables | 30,848 | 7,979 | 5,397 | 3,166 | 2,690 |
| (00340) Nuts | 8,965 | 5,798 | 4,581 | 2,665 | 1,362 |
| (00350) Bakery products | 18,500 | 8,318 | 14,853 | 21,448 | 13,005 |
| (00360) Other foods | 60,725 | 56,539 | 52,169 | 43,946 | 42,172 |
| (00370) Wine and related products | 2,153 | 1,885 | 2,128 | 2,218 | 1,098 |
| (01000) Fish and shellfish | 6,494 | 4,286 | 4,554 | 6,686 | 2,876 |
| (01010) Alcoholic beverages, excluding wine | 1,883 | 1,999 | 2,266 | 2,533 | 754 |
| (01020) Nonagricultural foods, etc. | 18,206 | 11,528 | 17,878 | 21,470 | 21,326 |
| (10000) Cotton, raw | 45,786 | 6,350 | 52,670 | 3,543 | 25,750 |
| (10100) Tobacco, unmanufactured | 19 | 13 | 2,962 | 85 | 4,535 |
| (10120) Hides and skins | 4,213 | 2,113 | 3,286 | 6,630 | 7,761 |
| (10130) Agric. industry-unmanufactured | 10,362 | 9,465 | 11,997 | 19,076 | 14,548 |
| (10140) Agric. farming-unmanufactured | 25,988 | 24,774 | 21,354 | 24,193 | 27,242 |
| (10150) Agriculture-manufactured, other | 36,366 | 27,134 | 38,334 | 32,404 | 32,350 |
| (11010) Metallurgical grade coal | 280,355 | 178,954 | 161,433 | 175,746 | 165,932 |
| (11020) Coal and fuels, other | 1,086 | 746 | 223 | 3,126 | 303 |
| (11100) Crude oil | 0 | 0 | 23 | 3 | 0 |
| (11110) Fuel oil | 29,151 | 28,100 | 44,051 | 15,021 | 24,173 |
| (11120) Petroleum products, other | 139,328 | 109,243 | 153,677 | 174,518 | 169,161 |
| (11130) Natural gas liquids | 9,932 | 27,287 | 28,013 | 20,498 | 3,953 |
| (11200) Gas-natural | 15 | 0 | 0 | 0 | 50 |
| (11300) Nuclear fuel materials | 6,458 | 4,730 | 1,767 | 1,552 | 1,895 |
| (12000) Steelmaking materials | 7,650 | 3,935 | 3,805 | 4,539 | 4,584 |
| (12100) Iron and steel mill products | 17,004 | 13,228 | 18,817 | 16,114 | 13,584 |
| (12110) Iron and steel products, other | 26,905 | 17,122 | 25,369 | 33,023 | 24,374 |
| (12200) Aluminum and alumina | 200,401 | 169,700 | 93,047 | 119,680 | 72,881 |
| (12210) Copper | 3,281 | 1,560 | 7,513 | 2,418 | 1,859 |
| (12260) Nonmonetary gold | 32 | 28 | 14,127 | 20,516 | 5,908 |
| (12270) Precious metals, other | 1,124 | 2,217 | 7,724 | 27,024 | 6,420 |
| (12290) Nonferrous metals, other | 10,705 | 9,855 | 10,056 | 14,153 | 10,529 |
| (12300) Finished metal shapes | 109,995 | 112,531 | 131,464 | 90,609 | 65,479 |
| (12420) Pulpwood and woodpulp | 85,929 | 90,624 | 97,340 | 87,198 | 94,851 |
| (12430) Newsprint | 178,903 | 121,089 | 106,122 | 80,411 | 67,074 |
| (12500) Plastic materials | 433,379 | 390,655 | 491,358 | 454,672 | 398,220 |
| (12510) Chemicals-fertilizers | 429,200 | 355,895 | 399,479 | 422,598 | 388,103 |
| (12530) Chemicals-inorganic | 110,915 | 115,628 | 132,271 | 185,826 | 143,792 |
| (12540) Chemicals-organic | 782,492 | 700,020 | 746,170 | 858,200 | 691,093 |
| (12550) Chemicals-other | 395,502 | 363,345 | 436,869 | 484,627 | 401,817 |
| (12600) Cotton fiber cloth | 11,479 | 7,145 | 10,585 | 8,404 | 5,159 |
| (12620) Manmade cloth | 102,650 | 90,657 | 114,381 | 62,725 | 57,321 |
| (12630) Hair, waste materials | 12,281 | 6,918 | 11,732 | 12,233 | 4,009 |
| (12640) Finished textile supplies | 20,138 | 14,672 | 18,754 | 14,192 | 11,905 |
| (12650) Leather and furs | 1,484 | 2,179 | 3,038 | 1,113 | 1,594 |
| (12700) Synthetic rubber-primary | 85,879 | 71,573 | 89,250 | 84,442 | 84,851 |
| (12720) Nonmetallic minerals | 17,107 | 9,518 | 10,074 | 9,877 | 8,270 |
| (12750) Industrial rubber products | 26,804 | 14,309 | 26,325 | 21,886 | 19,230 |
| (12760) Mineral supplies-manufactured | 55,449 | 66,478 | 48,545 | 43,358 | 29,944 |
| (12765) Tapes, audio and visual | 28,132 | 11,084 | 13,986 | 19,177 | 15,878 |
| (12770) Other industrial supplies | 325,046 | 280,725 | 336,160 | 312,231 | 335,140 |
| (13100) Logs and lumber | 2,273 | 1,837 | 2,147 | 2,617 | 3,704 |
| (13110) Wood supplies, manufactured | 4,151 | 1,708 | 1,340 | 582 | 259 |
| (13200) Glass-plate, sheet, etc. | 5,020 | 3,649 | 4,606 | 5,853 | 3,426 |
| (13210) Shingles, molding, wallboard | 28,403 | 25,314 | 33,276 | 29,146 | 19,874 |
| (13220) Nontextile floor tiles | 3,204 | 2,165 | 2,358 | 1,247 | 1,678 |
| (20000) Generators, accessories | 139,113 | 137,683 | 106,349 | 616,213 | 193,800 |
| (20005) Electric apparatus | 357,423 | 374,105 | 510,155 | 490,588 | 262,851 |
| (21000) Drilling & oilfield equipment | 294,033 | 189,365 | 316,296 | 361,671 | 447,032 |
| (21010) Specialized mining | 12,426 | 7,293 | 12,914 | 6,016 | 6,619 |
| (21030) Excavating machinery | 187,007 | 131,476 | 185,284 | 212,927 | 100,401 |
| (21040) Nonfarm tractors and parts | 75,628 | 59,970 | 90,301 | 35,616 | 33,212 |
| (21100) Industrial engines | 204,405 | 168,871 | 160,659 | 474,331 | 511,425 |
| (21110) Food, tobacco machinery | 43,226 | 38,398 | 32,299 | 34,166 | 20,711 |
| (21120) Metalworking machine tools | 98,380 | 105,976 | 101,844 | 101,054 | 72,580 |
| (21130) Textile, sewing machines | 42,590 | 30,739 | 41,566 | 35,667 | 15,185 |
| (21140) Wood, glass, plastic | 80,879 | 58,545 | 74,258 | 56,832 | 59,223 |
| (21150) Pulp and paper machinery | 116,648 | 73,050 | 120,562 | 87,343 | 42,318 |
| (21160) Measuring, testing, control instruments | 204,885 | 206,483 | 189,347 | 194,604 | 192,246 |
| (21170) Materials handling equipment | 107,448 | 74,995 | 73,291 | 111,732 | 46,166 |
| (21180) Industrial machines, other | 373,518 | 272,350 | 329,140 | 354,674 | 338,296 |
| (21190) Photo, service industry machinery | 131,826 | 113,745 | 100,967 | 96,933 | 80,573 |
| (21200) Agricultural machinery, equipment | 144,442 | 81,568 | 61,165 | 56,855 | 67,433 |
| (21300) Computers | 325,090 | 263,014 | 294,743 | 206,798 | 154,513 |
| (21301) Computer accessories | 1,420,712 | 1,132,025 | 1,436,988 | 1,272,001 | 840,834 |
| (21320) Semiconductors | 342,550 | 640,089 | 1,106,437 | 840,859 | 635,509 |
| (21400) Telecommunications equipment | 997,915 | 1,229,661 | 1,473,526 | 931,772 | 514,499 |
| (21500) Business machines and equipment | 254,641 | 146,950 | 156,308 | 228,307 | 74,285 |
| (21600) Laboratory testing instruments | 75,218 | 78,637 | 157,982 | 85,404 | 62,557 |
| (21610) Medicinal equipment | 350,734 | 294,642 | 308,554 | 370,830 | 292,738 |
| (22000) Civilian aircraft | 498,460 | 507,223 | 256,645 | 854,985 | 614,871 |
| (22010) Parts-civilian aircraft | 350,633 | 466,280 | 576,587 | 763,165 | 652,331 |
| (22020) Engines-civilian aircraft | 575,168 | 680,770 | 905,970 | 974,686 | 590,328 |
| (22100) Railway transportation equipment | 40,653 | 132,364 | 57,367 | 51,387 | 57,305 |
| (22200) Vessels, excluding scrap | 15 | 43 | 280 | 23 | 29 |
| (22210) Commercial vessels, other | 1,640 | 116 | 1,661 | 3,777 | 795 |
| (22220) Marine engines, parts | 22,130 | 11,335 | 17,767 | 20,231 | 11,065 |
| (22300) Spacecraft, excluding military | 58 | 51 | 0 | 0 | 0 |
| (30000) Passenger cars, new and used | 62,911 | 20,205 | 21,102 | 10,910 | 5,189 |
| (30100) Trucks, buses and special purpose vehicles | 46,806 | 12,253 | 6,236 | 10,162 | 2,886 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 78,168 | 56,702 | 83,875 | 126,265 | 195,880 |
| (30210) Bodies and chassis for passenger cars | 1,295 | 364 | 19,522 | 10,980 | 1,587 |
| (30220) Automotive tires and tubes | 27,190 | 16,843 | 14,828 | 12,344 | 9,864 |
| (30230) Other parts and accessories of vehicles | 683,076 | 257,592 | 291,457 | 293,138 | 244,199 |
| (40000) Apparel, household goods - textile | 33,003 | 15,043 | 13,527 | 6,254 | 4,995 |
| (40030) Apparel,household goods-nontextile | 11,450 | 7,946 | 7,220 | 5,099 | 4,118 |
| (40050) Sports apparel and gear | 2,323 | 1,321 | 863 | 1,306 | 432 |
| (40100) Pharmaceutical preparations | 302,593 | 371,196 | 348,032 | 281,870 | 313,403 |
| (40110) Books, printed matter | 51,199 | 37,675 | 33,741 | 34,813 | 25,896 |
| (40120) Toiletries and cosmetics | 84,134 | 49,529 | 62,407 | 51,479 | 47,189 |
| (40130) Tobacco, manufactured | 7,966 | 1,353 | 719 | 737 | 484 |
| (40140) Writing and art supplies | 72,208 | 60,066 | 73,843 | 56,969 | 42,507 |
| (41000) Furniture, household goods, etc. | 43,517 | 24,010 | 17,413 | 13,506 | 6,800 |
| (41010) Glassware, chinaware | 4,394 | 2,839 | 3,493 | 2,907 | 3,551 |
| (41020) Cookware, cutlery, tools | 18,706 | 6,243 | 6,814 | 5,600 | 2,638 |
| (41030) Household appliances | 97,163 | 56,833 | 51,507 | 45,425 | 25,590 |
| (41040) Rugs | 12,799 | 8,291 | 7,982 | 5,450 | 3,825 |
| (41050) Other household goods | 188,043 | 193,387 | 91,082 | 96,078 | 79,413 |
| (41110) Pleasure boats and motors | 23,261 | 11,926 | 16,796 | 18,553 | 19,633 |
| (41120) Toys/games/sporting goods | 72,808 | 42,519 | 41,006 | 30,422 | 35,637 |
| (41140) Musical instruments | 29,282 | 15,774 | 26,075 | 18,379 | 17,745 |
| (41200) TV's, VCR's, etc. | 166,592 | 76,052 | 141,411 | 91,858 | 41,903 |
| (41210) Stereo equipment, etc. | 72,841 | 39,545 | 52,537 | 31,000 | 20,477 |
| (41220) Records, tapes, and disks | 141,961 | 84,777 | 140,058 | 110,114 | 132,444 |
| (41300) Numismatic coins | 91 | 0 | 0 | 19 | 28 |
| (41310) Jewelry, etc | 4,709 | 5,401 | 6,365 | 10,723 | 8,651 |
| (41320) Artwork, antiques, stamps, etc. | 13,576 | 8,811 | 5,530 | 13,761 | 4,974 |
| (42000) Nursery stock, etc. | 809 | 306 | 120 | 225 | 453 |
| (42100) Gem diamonds | 2,520 | 1,740 | 787 | 1,378 | 926 |
| (50000) Military aircraft, complete | 2,548 | 803 | 1,792 | 25 | 5,835 |
| (50010) Aircraft launching gear, parachutes, etc. | 1,774 | 291 | 747 | 1,236 | 2,566 |
| (50020) Engines and turbines for military aircraft | 20,863 | 11,406 | 5,638 | 15,558 | 51,482 |
| (50030) Military trucks, armored vehicles, etc. | 669 | 2,526 | 4,025 | 2,456 | 737 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 5,485 | 10,174 | 3,652 | 4,175 | 1,879 |
| (50060) Military apparel and footwear | 17,015 | 16,556 | 13,379 | 17,333 | 15,308 |
| (50070) Parts for military-type goods | 68,415 | 19,947 | 14,095 | 24,633 | 50,710 |
| (60000) Minimum value shipments | 239,883 | 209,555 | 233,827 | 243,542 | 187,527 |
| (60010) Miscellaneous domestic exports and special transac | 62,505 | 80,613 | 73,067 | 71,077 | 52,897 |
| TOTAL | 15,141,960 | 13,202,630 | 15,320,854 | 15,879,452 | 12,375,978 |
FTD Web NewsNEW FEDERAL REGISTER NOTICE! Final Rule for the AES Mandatory Filing for Items on the CCL and the USML That Currently Require an SED (July 17, 2003). PRODUCT CATALOG We have "U.S. Trade Data on Electronic Media"... which, essentially, means trade data on CD-ROMs. Find out about the data, what's available, the cost and the layout of the files. NEW TRADE DATA! Get the basics! Learn more! See what's been released! NEW METHOD FOR CONSTANT DOLLAR (REAL) DATA! We will replace our fixed-weighted constant dollar series with a chained-dollar series with the release of our April 2003 issue of the FT-900 (released June 13, 2003). Questions about the change? 2000 Based Historical Tables AES Public Meetings: Learn when and where! Export Regulations Seminars: See the full schedule! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: 11 July 2003
Last modified:
11 July 2003 at 01:23:59 PM